Shorthanded Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1751 Steve Sterling* Flying Elbows 87 11 28 39 0 0 20
1752 Will Murray 3rd Liners 46 11 28 39 0 0 8
1753 Nolan Kwasney Ducks 3 44 9 30 39 0 0 16
1754 Marc Basterash Blazers 59 9 30 39 0 0 48
1755 Colby Burns Da Byes 29 8 31 39 0 0 28
1756 Nic Verhulp* Flying Hellfish 50 8 31 39 0 0 66
1757 Jarret Dragani Rustlers 33 8 31 39 0 0 24
1758 Shane Loewenberger* NorthStars 56 7 32 39 0 0 44
1759 Chad Gabora* Da Byes 45 7 32 39 0 0 50
1760 Greg Macquirrie Schooners 72 7 32 39 0 0 28
1761 Guy Bunting Aduro IceCats 66 4 35 39 0 0 55
1762 Jeff Stewart Panthers 86 4 35 39 0 0 70
1763 Kevin Chartrand* Anchor Concrete Bobcats 66 3 36 39 0 0 16
1764 Cody Connor NorthStars 37 27 11 38 0 0 14
1765 Tyler Klassen Buffaloes 14 27 11 38 0 0 6
1766 Kent Pozzo Tailgaters 14 26 12 38 0 0 6
1767 Jonathan Lelievre* Jet's 24 22 16 38 0 0 21
1768 Scott Towns Wolves 14 22 16 38 0 0 8
1769 Jason Nugent IceCats 27 22 16 38 0 0 2
1770 Brent Laloge Flying Elbows 28 21 17 38 0 0 22
1771 Matt Buchholz Panthers 16 20 18 38 0 0 6
1772 Victor Bakala Mustangs 19 20 18 38 0 0 10
1773 Ross McCain Chiefs 33 20 18 38 0 0 28
1774 Glen Richardson Medialogic Mud Dogs 23 19 19 38 0 0 52
1775 Dare Mably Buffaloes 10 19 19 38 0 0 10
1776 Tyson Trail* Mustangs 23 18 20 38 0 0 16
1777 Beau Hawkings* Colts 32 18 20 38 0 0 26
1778 Mike Mullenix* Melrose Cafe 16 17 21 38 0 0 4
1779 Jason Sanders Mets 39 17 21 38 0 0 22
1780 Willem Thoma Square Wheels 21 17 21 38 0 0 2
1781 Ryan Arnold Team Players 19 17 21 38 0 0 6
1782 Joel Hugi Test Eagles 23 15 23 38 0 0 4
1783 Mike Juhaz Panthers 16 15 23 38 0 0 22
1784 Rob Bogue* Anchor Concrete Bobcats 45 15 23 38 0 0 22
1785 Greg Deuchar* Chevron 33 15 23 38 0 0 18
1786 Kurtis Fischer Tigers 23 14 24 38 0 0 16
1787 Joey Brunel Mustangs 33 14 24 38 0 0 6
1788 Marty Croteau Ducks 1 12 13 25 38 1 0 2
1789 Ty Barby* Wizards 26 13 25 38 0 0 30
1790 Mike Jones Samsquantches 95 12 26 38 0 0 18
1791 Lee Francoeur* Fat n Lazy 54 12 26 38 0 0 12
1792 Jeff Stewart* Mustangs 63 11 27 38 0 0 62
1793 Brooks Raven Kings 67 11 27 38 1 0 108
1794 Mark Miller Blackout 85 11 27 38 0 0 82
1795 Chris Mele Mustangs 32 10 28 38 0 0 22
1796 Kevin Phillips* St. Vladimirs 77 10 28 38 0 0 66
1797 Darcy Gallant Schooners 60 10 28 38 0 0 14
1798 Chet Wagner* The Boundary Bears 40 9 29 38 0 0 70
1799 Trevor Burke Sofa Kings 16 9 29 38 0 0 23
1800 Rich Bush Icemen 65 8 30 38 1 0 14
Showing 1750-1800 of 2500 Players