Shorthanded Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1651 Jesse Nickel x - Warthogs 37 24 17 41 0 0 23
1652 Brian Philpott Mets 49 22 19 41 0 0 20
1653 Colin Ongyerth* Fat n Lazy 20 20 21 41 0 0 34
1654 Perry Winklemann* Met's 26 20 21 41 0 0 12
1655 Fraser Cameron Zoost 15 20 21 41 0 0 0
1656 Keith Bishop* Chevron 57 18 23 41 0 0 64
1657 Terrence McLeod* Panthers 54 18 23 41 0 0 60
1658 Tim Filipchuk Pylons 31 18 23 41 0 0 28
1659 Taylor Edwards Blackout 39 18 23 41 0 0 14
1660 Cory Dosdall Aviators 20 17 24 41 0 0 26
1661 Kip Lindsay (*) Chiefs 24 17 24 41 0 0 10
1662 Tim Sullivan Pylons 52 16 25 41 0 0 76
1663 Matt Jobin Tailgaters 39 16 25 41 0 0 26
1664 Booker Chacalias The Herd 18 16 25 41 0 0 8
1665 Brennan Murray Night Knights 35 16 25 41 0 0 8
1666 Nick Hayward Colts 21 16 25 41 1 0 22
1667 Eric Mann * Sofa Kings 43 14 27 41 0 0 2
1668 Scott Rommens* Blue Ridge Bears 39 13 28 41 0 0 4
1669 Ryun Humenjuk* Divestco Knights 36 13 28 41 0 0 38
1670 Sandy Edmonstone* Met�s 20 13 28 41 0 0 24
1671 Codie Stevenson* Slashers 70 13 28 41 0 0 61
1672 Dave Puhky x - Westside Wranglers 19 8 33 41 0 0 24
1673 Brennan Yadlowski Blackout 23 8 33 41 0 0 22
1674 Riley Milford The Herd 41 7 34 41 0 0 4
1675 Robert LeBlanc* Chevron 81 7 34 41 0 0 76
1676 Justin Brzoza Mile High Club 58 7 34 41 0 0 37
1677 Tim Lowe* Mustangs 97 5 36 41 0 0 74
1678 Trevor Sedgwick Knights 424 2 39 41 0 0 8
1679 Mark D'Arcangelo* Flying Hellfish 93 1 40 41 0 0 114
1680 Tyler Deis* Fat n Lazy 15 27 13 40 0 0 17
1681 Korbin Ducharme* Flying Hellfish 28 26 14 40 0 0 10
1682 Victor Bakala Buffaloes 17 26 14 40 0 0 8
1683 Colin Bergman Red Army 21 22 18 40 0 0 6
1684 Mike Nerbas* xy - Hopewell Hurricanes 52 22 18 40 0 0 40
1685 Tony Vallente* Calgary Storm 26 21 19 40 0 0 6
1686 Aaron Merkosky Golden Horses 24 21 19 40 0 0 4
1687 Russ Pieke* Wolves 18 20 20 40 0 0 0
1688 Mitch Sharpe Calgary Pylons 27 19 21 40 0 0 8
1689 Jim Gillies* Blades 40 19 21 40 0 0 67
1690 Jason Siever* Old Time Flyers 55 19 21 40 0 0 16
1691 Braedon Winder 3rd Liners 28 19 21 40 0 0 23
1692 Dominic Houle Rangers 42 19 21 40 0 0 36
1693 Mike Collens Pylons 11 18 22 40 0 0 10
1694 Greg Rieben Predators 28 18 22 40 0 0 4
1695 Kris Miller Slashers 46 18 22 40 0 0 44
1696 Jamie May* Fat n Lazy 32 18 22 40 0 0 24
1697 Scott Sangster Slashers 38 18 22 40 0 0 42
1698 Evan Ferguson* Mustangs 20 17 23 40 0 0 10
1699 Kyle Mitton Wolf Pack 49 17 23 40 0 0 8
1700 Steve Wilson* Met's 29 16 24 40 0 0 40
Showing 1650-1700 of 2500 Players