Shorthanded Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1301 Jason Brown Ravens 37 21 36 57 0 0 38
1302 Brandon Kiist Ice Goats 57 19 38 57 0 0 16
1303 Jared Van Ree Magic Mittens 22 19 38 57 0 0 6
1304 Josh Goudie Blazers 69 15 42 57 0 0 50
1305 Dustin Gilbert Bears 31 14 43 57 0 0 14
1306 Rob Lamothe* Icehogs 45 11 46 57 0 0 20
1307 Rob Beecher* Blades 43 8 49 57 0 0 14
1308 Nate Minovitch* Fat n Lazy 51 7 50 57 0 0 100
1309 Kriston Hort* Buffaloes 27 40 16 56 0 0 38
1310 Ian Stang Blades 23 38 18 56 0 0 32
1311 Paul Sutcliffe (*) Chiefs 13 31 25 56 0 0 2
1312 Jeremy Kostiuk Hopewell Hurricanes 30 29 27 56 0 0 4
1313 Nathan Wood Blackout 45 29 27 56 0 0 44
1314 Jordan Thornley Aviators 27 27 29 56 0 0 2
1315 Jaimie Dawson* FLQ 51 26 30 56 0 0 20
1316 Rob Leach* Vista Rangers 76 26 30 56 0 0 68
1317 Patrick Schultz* Sofa Kings 41 26 30 56 0 0 20
1318 Marvin Nickel* Melrose Cafe 42 25 31 56 0 0 27
1319 Adam Forrest New Jori Devils 34 25 31 56 0 0 2
1320 Adam Timmer Colts 68 24 32 56 0 0 34
1321 Blake Doenz Calgary Hogs 32 24 32 56 0 0 8
1322 Geza Nemeth* Hopewell Hurricanes 38 23 33 56 0 0 39
1323 Lauren Davies Warthogs 97 21 35 56 0 0 91
1324 Patrick Dutton Midnight Express 23 20 36 56 0 0 29
1325 Dallas Blommaert* Chevron 65 19 37 56 0 0 6
1326 John Devine* Westside Wranglers 65 19 37 56 0 0 32
1327 Colin Wandfluh* Da Byes 42 18 38 56 0 0 14
1328 Mark Dyer* Grasshoppers 56 17 39 56 0 0 22
1329 Kevin Teasdale* Schooners 75 16 40 56 0 0 176
1330 Andrew Killick x - Flying Elbows 108 15 41 56 0 0 90
1331 Mark Alberts Hopewell Hurricanes 69 13 43 56 0 0 45
1332 Doug Howland IceCats 65 11 45 56 0 0 28
1333 Ian Huston* Rustlers 80 10 46 56 0 0 40
1334 Anton Vlooswyk x - Icemen 117 6 50 56 0 0 126
1335 Brayden Dunn Puck Dynasty 20 41 14 55 0 0 0
1336 Carson Taylor Samsquantches 13 36 19 55 0 0 10
1337 Rory Shott IceCats 37 33 22 55 0 0 50
1338 Logan Maddin Panthers 42 30 25 55 0 0 20
1339 Jason McDonald Devils 23 30 25 55 0 0 42
1340 Dave Durbeniuk Kings 34 28 27 55 0 0 6
1341 Tim Sullivan* Warthogs 56 26 29 55 0 0 76
1342 Andre Rioux Da Byes 28 26 29 55 0 0 14
1343 Jared vanRee D5 Ducks 28 26 29 55 0 0 8
1344 Trevor McNabb Total Energy Services Titans 44 25 30 55 0 0 4
1345 Dennis Nelson Icemen 56 25 30 55 0 0 18
1346 Brad Stebner Da Byes 23 23 32 55 0 0 18
1347 Carson Pickett Da Byes 46 22 33 55 0 0 14
1348 Ryan Torris Total Energy Services Titans 53 21 34 55 0 0 68
1349 Marc Collins Flying Elbows 37 21 34 55 0 0 49
1350 Jamie Richard* Warthogs 43 21 34 55 0 0 26
Showing 1300-1350 of 2500 Players