Shorthanded Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1151 Cole Halvorson Puck Dynasty 33 39 28 67 0 0 10
1152 Kevin Stinson* xy - The Swarm 83 36 31 67 0 0 38
1153 Amer Akram Puck Dynasty 29 35 32 67 0 0 8
1154 MIke Klassen* Icemen 62 32 35 67 0 0 82
1155 Huy Nguyen* Mustangs 61 30 37 67 0 0 66
1156 Ty Greiner Night Knights 49 30 37 67 0 0 42
1157 Ryan Campbell* NorthStars 63 20 47 67 0 0 30
1158 Ryan Krahn Trailer Park Bye's 68 17 50 67 0 0 98
1159 Ryan Silver Team Players 47 16 51 67 0 0 58
1160 Josh Mooney* Pirates 57 37 29 66 0 0 14
1161 John Page* Buffaloes 32 33 33 66 0 0 24
1162 Tom Gregory* x - Grasshoppers 65 33 33 66 0 0 14
1163 Jason Hollett* Trailer Park Boys 42 30 36 66 0 0 20
1164 Gary Lawrence* Pylons 42 29 37 66 0 0 10
1165 Eric Purvis* Anchor Concrete Bobcats 68 27 39 66 0 0 70
1166 Jeff Mazurak* x - Westside Wranglers 73 16 50 66 0 0 80
1167 Bill Stait* IceHogs 54 13 53 66 0 0 48
1168 Jason Nelson* Knights 99 11 55 66 0 0 128
1169 Scott Maclean Icemen 102 3 63 66 0 0 30
1170 Cam Auld Puck Dynasty 32 35 30 65 0 0 10
1171 Dylan Kempin Flying Elbows 59 32 33 65 0 0 26
1172 Reggie Lang IceCats 41 32 33 65 0 0 26
1173 Adam Chin New Jori Devils 46 30 35 65 0 0 2
1174 Jordan Kanscall Pirates 32 30 35 65 0 0 8
1175 Conlan Seder Red Army 28 25 40 65 0 0 8
1176 Kevin Book* Trailer Park Bye's 64 24 41 65 0 0 76
1177 Sebastien Couture Da Byes 52 16 49 65 0 0 65
1178 Robert Eggen Tailgaters 63 16 49 65 0 0 26
1179 Brent MacDonald* Mocoat Thunder 111 13 52 65 0 0 72
1180 Doug Evans Beefcakes 58 11 54 65 0 0 4
1181 Derek Chudyk Magic Mittens 24 33 31 64 0 0 26
1182 Shane Legrow* Tailgaters 66 28 36 64 0 0 24
1183 Cody Perkins Buffaloes 70 28 36 64 0 0 52
1184 Brent Cronk Sabres 37 28 36 64 0 0 56
1185 Lukas Snyder Hopewell Hurricanes 54 27 37 64 0 0 12
1186 Rico Piscateli Da Byes 41 23 41 64 0 0 12
1187 Dan Franks x - Lions 25 23 41 64 0 0 6
1188 Curtis Foley* Trailer Park Bye's 74 20 44 64 0 0 73
1189 Shane Jones Wolves 64 17 47 64 0 0 121
1190 Bernie De Groot* Colts 81 16 48 64 0 0 42
1191 Tanner O'Neill Goats 59 15 49 64 0 0 46
1192 Peter Jones Blazers 53 13 51 64 0 0 12
1193 Ryan Vickers Beefcakes 42 13 51 64 0 0 10
1194 Matt Lalonde* Da Byes 69 12 52 64 0 0 24
1195 Cory Fell* Thunder 69 34 29 63 0 0 125
1196 Mark Gangl Devils 41 34 29 63 0 0 34
1197 Garrett Goodbrand Team Players 25 31 32 63 0 0 52
1198 Jeremy Broughton Smokin' Guns 50 31 32 63 0 0 14
1199 Eric Wasylenko New Jori Devils 50 31 32 63 3 0 34
1200 Cooper Holick Ducks 43 30 33 63 0 0 14
Showing 1150-1200 of 2500 Players