Shorthanded Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1051 Brett Hatton Ravens 79 19 56 75 0 0 64
1052 Chris Garland* FLQ 121 18 57 75 0 0 95
1053 Riley Dearden* Wolf Pack 96 16 59 75 0 0 142
1054 Phil Tot Square Wheels 18 42 32 74 0 0 4
1055 Jacob Tetrault Night Knights 79 39 35 74 0 0 36
1056 Ryan Hollis* Pirates 55 38 36 74 0 0 26
1057 Kirk Hildebrand* Aduro IceCats 49 36 38 74 0 0 12
1058 Andrew Figueira Calgary Hogs 55 35 39 74 0 0 38
1059 Rocky Benz Calgary Hogs 46 32 42 74 0 0 18
1060 Cayd Greiner Night Knights 63 31 43 74 0 0 14
1061 Jason MacKenzie Panthers 70 27 47 74 0 0 12
1062 Pat Bateman* Colts 34 24 50 74 0 0 35
1063 Matt Buchholz Red Army 30 17 57 74 0 0 18
1064 Scott McCallion Pirates 90 12 62 74 0 0 56
1065 Cale Louden* Sofa Kings 61 43 30 73 0 0 108
1066 Jeff Campbell* Mustangs 50 36 37 73 0 0 24
1067 Trevor Edwards Pirates 42 35 38 73 0 0 42
1068 Carson Taylor San Jose Sharts 19 31 42 73 1 0 2
1069 Zak Smith* Bulldogs 62 28 45 73 0 0 16
1070 Jeff Gerat* Anchor Concrete Bobcats 173 27 46 73 0 0 128
1071 Mark Dyer Grasshoppers 92 19 54 73 0 0 44
1072 Evan Longdo Mile High Club 87 19 54 73 0 0 18
1073 Simon Whitfield* Mocoat Thunder 89 18 55 73 0 0 44
1074 Scott Anderson* Da Byes 74 16 57 73 0 0 54
1075 Brian Celeen* Sofa Kings 48 41 31 72 0 0 10
1076 Kyle Fraser* Icemen 20 40 32 72 0 0 20
1077 Andy Walsh* Aduro IceCats 53 37 35 72 0 0 27
1078 Mike Hanson* Vista Rangers 83 36 36 72 0 0 71
1079 Brett Benniger Da Byes 41 34 38 72 0 0 26
1080 Christian Chivilo Bears 33 34 38 72 0 0 8
1081 Brett MacDonald* Sofa Kings 85 31 41 72 0 0 74
1082 Rich Dusevic * Fat n Lazy 33 31 41 72 0 0 8
1083 Ziad Taha Wolves 62 29 43 72 0 0 34
1084 Mark Oscienny* Blazers 40 26 46 72 0 0 18
1085 Craig Gillespie* Westside Wranglers 81 26 46 72 0 0 30
1086 Aaron McKay Blazers 122 25 47 72 0 0 57
1087 Denis Blaquiere Mustangs 89 21 51 72 0 0 40
1088 Leo De Guzman* x - The Boundary Bears 135 17 55 72 0 0 72
1089 Steve Glowa Flying Elbows 82 16 56 72 0 0 18
1090 Darren Dillenbeck Flying Elbows 175 10 62 72 0 0 188
1091 Ricky Glenn* Flying Hellfish 32 35 36 71 0 0 6
1092 Mike Podwalski Smokin' Guns 37 31 40 71 0 0 44
1093 Tyler Dyck Da Byes 36 29 42 71 0 0 12
1094 Blake Orban Red Army 24 29 42 71 0 0 8
1095 Owen Strychun* Bulldogs 93 28 43 71 0 0 18
1096 Jeremy Ryan Ravens 74 25 46 71 0 0 40
1097 Dan Sturko* Divestco Knights 77 25 46 71 0 0 56
1098 Cole Widdifield Puck Dynasty 59 25 46 71 0 0 34
1099 John Webb* Southern Alberta Bears 60 24 47 71 0 0 34
1100 Matt Cook Mustangs 85 20 51 71 0 0 50
Showing 1050-1100 of 2500 Players