Shorthanded Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1001 Ryan Flitton* Jet's 50 35 43 78 0 0 36
1002 Aiden Strachan 3rd Liners 32 32 46 78 0 0 22
1003 Scott Fargey* Mets 68 30 48 78 0 0 62
1004 Colby Mooney Ducks 3 61 26 52 78 0 0 26
1005 Greg Bessey Wolves 142 14 64 78 0 0 147
1006 Sean Waeyen* NorthStars 112 12 66 78 0 0 36
1007 Tony Piattelli* Melrose Cafe 67 3 75 78 0 0 61
1008 Matt Quigley Missiles 55 43 34 77 0 0 30
1009 Matt Dyck* Pirates 74 37 40 77 0 0 118
1010 Bryan Petry Ravens 40 36 41 77 0 0 18
1011 Delete Player Grasshoppers 53 35 42 77 0 0 52
1012 Ryan Wales Beefcakes 63 34 43 77 0 0 22
1013 Brad Ginet Westside Wranglers 85 33 44 77 0 0 60
1014 Rob Slivinski* Schooners 56 24 53 77 0 0 68
1015 Steve Turvey* Pirates 119 24 53 77 0 0 132
1016 Warren Leslie The Boundary Bears 56 23 54 77 0 0 52
1017 Dave Kelcher* xy - The Swarm 116 21 56 77 0 0 160
1018 Pat Cantlon Schooners 88 20 57 77 0 0 22
1019 Kyle O'Reilly Calgary Hogs 70 19 58 77 0 0 30
1020 Easton Lausberg San Jose Sharts 43 42 34 76 1 0 46
1021 Ben Chin* Buffaloes 48 40 36 76 0 0 66
1022 Colin Ranger* Divestco Knights 32 37 39 76 0 0 54
1023 John Robinson IceCats 46 36 40 76 0 0 16
1024 Todd Halpen Colts 88 33 43 76 0 0 32
1025 Kevan Sinclair IceCats 53 32 44 76 0 0 48
1026 Ryan Paulgaard * BDR Angers 57 32 44 76 0 0 16
1027 Nick Mallet* x - Tailgaters 53 32 44 76 0 0 38
1028 Adam Forbes-King* Southern Alberta Bears 74 31 45 76 0 0 96
1029 Dion Lobreau Divestco Knights 61 31 45 76 0 0 74
1030 Jade Groot Rangers 54 31 45 76 0 0 40
1031 Josh Collier* Chevron 83 29 47 76 0 0 52
1032 Tyler Boldt Red Army 30 25 51 76 0 0 36
1033 Steve Kenway* Mustangs 93 24 52 76 0 0 92
1034 Jared Dougherty* Bulldogs 89 19 57 76 1 0 104
1035 Tom Smith* Chiefs 86 17 59 76 0 0 102
1036 Jordan McNiven Chevron 120 14 62 76 0 0 32
1037 Kyle Reed* Icemen 18 44 31 75 0 0 2
1038 Blaine McIntosh IceCats 32 42 33 75 0 0 36
1039 Colton Hubele Ringers 59 41 34 75 0 0 12
1040 Clayton Wenaas* Calgary Hogs 42 39 36 75 0 0 26
1041 Simon DiMarzo* Melrose Cafe 47 38 37 75 0 0 14
1042 Kyle Smith* Rustlers 23 38 37 75 1 0 16
1043 Dare Mably Buffaloes 22 38 37 75 0 0 28
1044 Cole Brewis Ice Goats 63 36 39 75 0 0 14
1045 Brett Watts Rustlers 65 34 41 75 0 0 12
1046 Gary Yamada* Pirates 75 33 42 75 0 0 28
1047 Stu Merrett Tailgaters 53 33 42 75 0 0 24
1048 Nolan Walker Buffaloes 75 26 49 75 0 0 32
1049 Chris Morrison BDR Angers 62 26 49 75 0 0 84
1050 Ron Bellis Chevron 119 20 55 75 0 0 97
Showing 1000-1050 of 2500 Players