Shorthanded Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
901 Mike Donaleshen* Flying Elbows 73 41 47 88 0 0 66
902 Paul Poirier Team Players 44 39 49 88 0 0 10
903 Darren MacIsaac Schooners 51 32 56 88 0 0 37
904 Paul Poirier Ducks 55 31 57 88 0 0 28
905 Mike Sousa Mile High Club 93 30 58 88 0 0 26
906 Matthew Powell Goats 42 28 60 88 0 0 24
907 Trevor Elms* Icemen 67 27 61 88 0 0 38
908 Monte Wilson* Fat n Lazy 115 17 71 88 0 0 50
909 LJ Morgan* Total Energy Services Titans 41 51 36 87 0 0 12
910 Craig Stewart Ice Goats 59 46 41 87 0 0 40
911 Shane Foster* Sofa Kings 56 44 43 87 0 0 52
912 Darryl Martin* Mocoat Thunder 73 42 45 87 0 0 46
913 Trevor Gates* Westside Wranglers 66 42 45 87 0 0 28
914 Dakota Dubetz The Boundary Bears 42 42 45 87 0 0 14
915 Gary Bianchini* Mocoat Thunder 140 34 53 87 0 0 70
916 Ben Weber* Terra Raiders 116 33 54 87 0 0 104
917 Chris Hagel Blazers 103 30 57 87 0 0 62
918 Joe Pixley Ringers 150 23 64 87 0 0 20
919 Sean Griffiths Samsquantches 72 13 74 87 0 0 32
920 Frankie Grzenda Ducks 91 12 75 87 0 0 60
921 Brandon Luong Buffaloes 75 12 75 87 0 0 26
922 Colin Baillargeon Samsquantches 53 44 42 86 0 0 12
923 Mike Davis* Pirates 92 39 47 86 0 0 114
924 Ethan Babcock Night Knights 48 39 47 86 0 0 6
925 Darwin Lewko Trailer Park Bye's 55 38 48 86 0 0 68
926 Brent Rauch Blazers 110 31 55 86 0 0 30
927 Geoff Thio Icemen 103 24 62 86 0 0 92
928 Mitchell Wolfe The Herd 62 22 64 86 0 0 14
929 Rob Budianto* Terra Raiders 168 21 65 86 0 0 90
930 Steve Wright Ringers 113 21 65 86 0 0 22
931 Ken Pinsky* Panthers 185 16 70 86 0 0 163
932 Laird Dyck* Pirates 52 51 34 85 0 0 58
933 Chris Burchell Icemen 114 41 44 85 0 0 34
934 Kyle Rosolowski Grasshoppers 58 36 49 85 0 0 30
935 Petr Prochazka Rangers 53 49 35 84 0 0 4
936 Aidan Board Goats 32 45 39 84 2 0 8
937 Casey Wheatley Panthers 109 38 46 84 0 0 72
938 Ryan Jolly* x - Tailgaters 114 32 52 84 0 0 62
939 Scott Badham* Bulldogs 80 28 56 84 0 0 18
940 M. Mancuso Schooners 103 27 57 84 0 0 120
941 Kevin Pattison "A" xy - The Swarm 133 15 69 84 0 0 130
942 Rick Windl* x - Pirates 302 8 76 84 0 0 72
943 Connor Kendall 3rd Liners 46 52 31 83 0 0 26
944 Mathew Chisholm* Schooners 44 42 41 83 0 0 36
945 Leigham Robichaud* Fat n Lazy 59 40 43 83 0 0 46
946 Matt Loiseau Honey Badgers 38 40 43 83 0 0 28
947 Danny Faulkner Smokin' Guns 60 40 43 83 1 0 20
948 Doug Stewart Blazers 78 35 48 83 0 0 26
949 Colin Ranger Vista Rangers 77 30 53 83 0 0 34
950 Chris Mazerolle* Chevron 133 29 54 83 0 0 52
Showing 900-950 of 2500 Players