Shorthanded Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
851 Launey Newell Knights 61 41 53 94 0 0 38
852 Paul Crilly Total Energy ServicesTitans 87 39 55 94 0 0 20
853 Byron Thomson Raiders 82 34 60 94 0 0 54
854 Derek Graham Wolves 49 29 65 94 0 0 62
855 Kehl Snyder Hopewell Hurricanes 64 24 70 94 0 0 32
856 Ian Huston Rustlers 111 22 72 94 0 0 144
857 James Gueran* St. Vladimirs 143 20 74 94 0 0 187
858 AJ Shore Mile High Club 145 10 84 94 0 0 58
859 Brendan Bennett Mile High Club 49 49 44 93 0 0 60
860 Kyle Myden IceCats 78 43 50 93 0 0 16
861 Steve Price Icemen 56 36 57 93 0 0 32
862 Steve Cooper Total Energy Services Titans 112 34 59 93 0 0 69
863 Paul Robb* Pylons 50 32 61 93 0 0 34
864 Mike Smillie* FLQ 129 31 62 93 0 0 203
865 Gio Falsetti Calgary Hogs 73 14 79 93 0 0 80
866 Jesse Storrs Grasshoppers 89 45 47 92 0 0 20
867 Mark Overwater* Devils 86 43 49 92 0 0 60
868 James Hirsch* Bulldogs 79 41 51 92 0 0 20
869 Chris Robertson* FLQ 122 34 58 92 0 0 71
870 Thomas Syvret* Terra Raiders 113 32 60 92 0 0 100
871 Brett Guenther* x - Mustangs 115 23 69 92 0 0 36
872 Brent Spice* Anchor Concrete Bobcats 124 46 45 91 0 0 20
873 Daniel Disipio Bears 28 44 47 91 0 0 24
874 Ryan Bremer Raiders 79 41 50 91 0 0 58
875 Jeremy Baines* Mustangs 105 37 54 91 0 0 78
876 Kyle Kilback* Buffaloes 96 27 64 91 0 0 118
877 Steve Chisholm* Schooners 48 60 30 90 0 0 16
878 Brett Stowkowy Pirates 56 57 33 90 0 0 10
879 Kyle Smith* Grasshoppers 46 49 41 90 0 0 58
880 Cody Nunweiler* Pylons 49 45 45 90 0 0 40
881 Jeff Ovens x - Westside Wranglers 34 43 47 90 0 0 28
882 Bryce Halverson Goats 50 38 52 90 0 0 42
883 Shawn Baxter* Vista Rangers 89 34 56 90 0 0 24
884 Cory Fraser Goldenhawks 22 32 58 90 0 0 4
885 Boyd Crockett Tailgaters 106 28 62 90 0 0 64
886 Rob McNaughton Hopewell Hurricanes 190 3 87 90 0 0 82
887 Cam Bowles* Aduro IceCats 51 49 40 89 0 0 46
888 Donnie Grant Mustangs 37 44 45 89 0 0 6
889 Drew Byers* Warthogs 53 42 47 89 0 0 28
890 Barrett Dube** Grasshoppers 62 40 49 89 0 0 42
891 Jason Caldwell* BDR Angers 60 37 52 89 0 0 134
892 Gerry Junio New Jori Devils 46 35 54 89 0 0 14
893 Tim Hodge* Honey Badgers 136 34 55 89 0 0 186
894 Tyler Palko Icemen 142 25 64 89 0 0 108
895 Brandon Fong Hopewell Hurricanes 64 22 67 89 0 0 20
896 Roger Miller* Pirates 173 19 70 89 0 0 90
897 Evan Kempin* xy - The Swarm 95 18 71 89 0 0 85
898 Mark Cadotte* Westside Wranglers 92 8 81 89 0 0 48
899 Jonathan Forrest New Jori Devils 50 47 41 88 0 0 14
900 Darrin Krueger* Vista Rangers 67 46 42 88 0 0 42
Showing 850-900 of 2500 Players