Shorthanded Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
801 Kyle Foyer Puck Dynasty 107 26 75 101 1 0 144
802 Brian Loy Ravens 130 24 77 101 0 0 88
803 Mark Hashem Wolf Pack 76 62 38 100 0 0 26
804 Travis Rudy * Sofa Kings 87 46 54 100 0 0 76
805 Stephen Lyons Blazers 111 45 55 100 0 0 16
806 Brandon Marchand* Pylons 102 41 59 100 0 0 30
807 Tyler Wiebe Colts 68 39 61 100 1 0 16
808 Lee Walkey IceCats 109 38 62 100 0 0 120
809 Matthew Dyck Pirates 70 37 63 100 0 0 90
810 Marc Rancourt Beefcakes 39 37 63 100 1 0 10
811 Michael Soumis-St-Laurent Flying Elbows 152 23 77 100 0 0 177
812 Davis Aycock* The Swarm 68 56 43 99 0 0 72
813 Justin Evans Samsquantches 70 52 47 99 0 0 20
814 Will Carter Goats 62 44 55 99 0 0 102
815 Steve Jakubec Flying Hellfish 106 44 55 99 0 0 32
816 Gary Wotton* Tailgaters 213 42 57 99 0 0 110
817 Aaron Pepin Icemen 64 42 57 99 1 0 52
818 Brodie Chernichen Samsquantches 51 36 63 99 0 0 60
819 Mark Fitzgerald* Chevron 106 33 66 99 0 0 36
820 Derek Graham* Wolves 56 33 66 99 0 0 78
821 Kevin Phillips* Slashers 189 8 91 99 0 0 258
822 Riley O'Hara Rustlers 50 58 40 98 0 0 22
823 Shaun Hunter Ice Goats 86 49 49 98 0 0 26
824 Zach Goss Blazers 78 45 53 98 0 0 136
825 Alex Przibislaw Goats 69 33 65 98 0 0 62
826 Dustin Greenwald Mustangs 119 24 74 98 0 0 96
827 Russell Wazney Blackout 113 19 79 98 0 0 58
828 Brett Stowkowy* Pirates 61 52 45 97 0 0 8
829 Brandyn Folden Grasshoppers 66 47 50 97 0 0 62
830 Chris McDavid* BDR Angers 57 47 50 97 0 0 45
831 Gino Doyle Ducks 3 74 46 51 97 0 0 36
832 Stephen Wightman Calgary Hogs 80 42 55 97 0 0 105
833 Delete Player Grasshoppers 98 39 58 97 0 0 90
834 Jason Manderson Hopewell Hurricanes 49 38 59 97 0 0 60
835 Josh Pearce* Slashers 66 37 60 97 0 0 92
836 Keith McLarty* Melrose Cafe 59 37 60 97 0 0 27
837 Jason Gardiner* Flying Hellfish 132 24 73 97 0 0 140
838 Duncan Albion* Terra Raiders 233 22 75 97 0 0 120
839 Neil Cumming Pirates 62 46 50 96 0 0 22
840 Gordon Verok The Boundary Bears 66 40 56 96 0 0 18
841 Mike Anderson* NorthStars 112 39 57 96 0 0 34
842 Behn Watson New Jori Devils 49 34 62 96 0 0 16
843 Mike Pashulka* Blazers 71 32 64 96 0 0 18
844 John Bell* IceCats 47 43 52 95 0 0 12
845 Bob Storrs* Anchor Concrete Bobcats 76 37 58 95 0 0 30
846 Ethan Hayter San Jose Sharts 44 37 58 95 0 0 16
847 Jim Gillies* Anchor Concrete Bobcats 85 35 60 95 0 0 103
848 Kevin Belanger* Slashers 30 65 29 94 0 0 22
849 Dan Bruce Wolf Pack 43 52 42 94 0 0 4
850 Reagan Yeager* Sofa Kings 69 48 46 94 0 0 6
Showing 800-850 of 2500 Players