Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
401 Dan Benwood* Buffaloes 227 70 112 182 0 0 252
402 Mitch Carr* Total Energy Services Titans 169 75 106 181 0 0 74
403 Joel Manson Smokin' Guns 80 70 111 181 1 0 46
404 Cam Kraychy* Honey Badgers 239 29 152 181 0 0 152
405 Steve Gaffney* Terra Raiders 159 84 96 180 0 0 68
406 Matt Dawe Tailgaters 172 80 100 180 0 0 74
407 Rob Christensen* Aduro IceCats 95 78 102 180 0 0 54
408 Scott Lyons* Warthogs 115 62 118 180 0 0 115
409 Brad Haley* Mocoat Thunder 131 59 121 180 0 0 106
410 Mathew Lafrance Ducks 3 157 85 94 179 0 0 22
411 Ryan Grant Calgary Hogs 156 81 98 179 0 0 132
412 Adam McLean Kings 202 68 111 179 0 0 108
413 Gus Morfessis* xy - Wolf Pack 230 61 118 179 0 0 104
414 Jeff Stewart Panthers 344 24 155 179 0 0 341
415 Devin Affonso Colts 144 90 88 178 0 0 74
416 Joe Sutherland* Colts 68 88 90 178 0 0 40
417 Gavin Stephen Mile High Club 89 79 99 178 0 0 48
418 Brendan Altwasser* Colts 182 75 103 178 0 0 95
419 Geoff Moggy Da Byes 152 72 105 177 0 0 130
420 Brett Chapman Calgary Hogs 116 60 117 177 0 0 98
421 Kevin Scott* FLQ 158 87 89 176 0 0 169
422 Justin Humenjuk* Knights 121 85 91 176 0 0 72
423 Jason Nycz Knights 287 70 106 176 0 0 136
424 Todd Bigelow* Mocoat Thunder 226 44 132 176 0 0 126
425 Kevin Sorochak* Slashers 321 34 142 176 0 0 627
426 Dean Jolley* Chevron 361 13 163 176 0 0 198
427 Rob Johnston* Sofa Kings 122 89 86 175 0 0 36
428 Sean Murray Grasshoppers 159 82 93 175 0 0 76
429 Danny Hicke* Icemen 107 81 94 175 0 0 70
430 Shane Mark* x - Flying Elbows 117 77 98 175 0 1 97
431 Ken Muis* Pirates 280 65 110 175 0 0 28
432 Matt Thibault Hopewell Hurricanes 158 65 110 175 0 0 152
433 Jordan Moe Blackout 118 62 113 175 0 0 64
434 Ian Stang Rustlers 75 107 67 174 0 0 98
435 Todd Stefiuk* St. Vladimirs 102 93 81 174 0 0 142
436 Tyler Witzke The Herd 72 87 87 174 0 0 16
437 John Pietrovito* Honey Badgers 160 86 88 174 0 0 73
438 Travis Rudy* Sofa Kings 110 74 100 174 0 0 128
439 Dan Macinnes Samsquantches 122 74 100 174 0 0 52
440 Mike Taillon* FLQ 164 71 103 174 0 0 130
441 Craig Rollison Tailgaters 171 60 114 174 0 0 82
442 Neil Pelletier* Fat n Lazy 166 49 125 174 0 0 172
443 Cody Nunweiler Schooners 61 98 75 173 0 0 28
444 Curtis Butcher Panthers 78 89 84 173 0 0 61
445 Tyler Klassen Bears 88 83 90 173 0 0 32
446 Jeremy Salomons * Sofa Kings 128 79 94 173 0 0 90
447 Tyson McDonald IceCats 152 78 95 173 0 0 178
448 Spencer Pettit* Fat n Lazy 141 77 96 173 0 0 284
449 Rusty Jenner Tailgaters 165 59 114 173 0 0 60
450 Mathew Popowich Schooners 46 97 75 172 0 0 18
Showing 400-450 of 2500 Players