Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
251 Robyn Carson Buffaloes 199 100 149 249 0 0 78
252 Barry Tanguay* Hopewell Hurricanes 132 72 177 249 0 0 78
253 Chris Ban Raymond James Raiders 157 126 122 248 0 0 82
254 Brett Switzer Bears 56 120 128 248 2 4 8
255 John Givens Icemen 258 119 128 247 0 0 247
256 Matt vandenberghe Colts 204 107 140 247 0 0 170
257 Dustin Borotsik* The Swarm 232 93 154 247 0 0 195
258 Brent Conrad* Wolves 202 124 122 246 0 0 96
259 Aaron Merkosky Mustangs 164 123 123 246 0 0 62
260 Kirk Hildebrandt Grasshoppers 203 96 150 246 0 0 69
261 Stephen Heynen Blazers 237 68 178 246 0 0 124
262 Jason Graham* Chevron 144 122 123 245 0 0 76
263 Chris Ryan* Mustangs 141 105 139 244 0 0 232
264 Greg Varga* Mocoat Thunder 118 99 145 244 0 0 86
265 Jay Stewart* Buffaloes 164 92 152 244 0 0 97
266 Murray Quibell Panthers 497 73 171 244 0 0 423
267 Shawn Karaki Tailgaters 423 20 222 242 0 0 82
268 Adam McKnight* Total Energy Services Titans 218 81 160 241 1 0 66
269 Ryan Toole Colts 200 113 127 240 0 0 18
270 Shawn Robillard* Buffaloes 131 135 104 239 0 0 40
271 Jason Smith Da Byes 206 98 141 239 0 0 144
272 James Blair Wolf Pack 203 109 128 237 0 0 118
273 Rick Cooke* Chevron 270 90 147 237 0 0 267
274 Hector MacQuarrie* Schooners 109 88 146 234 0 0 74
275 Quinn Logan Blazers 194 87 147 234 0 0 120
276 Peter Jones Blazers 191 80 154 234 0 0 76
277 Tim Norick* Calgary Hogs 241 44 190 234 0 0 148
278 Rob Meijer Westside Wranglers 109 98 135 233 0 0 60
279 Kevin Sawyer * Sofa Kings 299 89 144 233 0 0 262
280 Bret Kimpton* x - Terra Raiders 235 87 146 233 0 0 110
281 Charles Abbott Kings 126 121 111 232 2 1 38
282 Jeff Metzger Grasshoppers 297 69 163 232 0 0 232
283 Ben Bleakley Tailgaters 112 133 97 230 0 0 28
284 Curtis Cann* Flying Hellfish 116 129 100 229 0 0 76
285 Jim Pendergast* Mustangs 302 84 145 229 0 0 164
286 RJ Zeniuk* Rustlers 222 69 160 229 0 0 172
287 Jason Martschuk* Panthers 280 62 167 229 0 0 244
288 Rhett Pickering Mustangs 255 101 126 227 0 0 218
289 Marek Pawlicki Westside Wranglers 85 86 141 227 0 0 48
290 Tim Arnett* Mocoat Thunder 197 73 154 227 0 0 190
291 Dean Pylypchuk Calgary Hogs 154 90 136 226 0 0 114
292 Werner Gartner Flying Elbows 345 78 147 225 0 0 98
293 Dean Setoguchi Panthers 295 94 130 224 0 0 168
294 Todd McAleese* Calgary Hogs 152 94 130 224 0 0 22
295 Matt Riviore Ringers 195 45 179 224 0 0 156
296 Scott Sharp* Chevron 130 110 113 223 0 0 120
297 Steve Wilson* Honey Badgers 153 95 128 223 0 0 138
298 Bob Storrs Grasshoppers 250 44 179 223 0 0 60
299 Brendan Fowler* Bulldogs 113 107 115 222 0 0 12
300 Brent Gosselin* xy - Calgary Hogs 203 42 180 222 0 0 288
Showing 250-300 of 2500 Players