Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
201 Steeve Nadeau Flying Elbows 158 132 146 278 0 0 66
202 Kyle Morton Bears 214 96 182 278 0 0 190
203 Ryan Hoover* Flying Hellfish 244 104 173 277 0 0 158
204 Kevin Draper* Da Byes 141 144 132 276 0 0 74
205 Jordan Brothers Wolf Pack 263 117 159 276 0 0 42
206 John Bell* x - Westside Wranglers 173 95 181 276 0 0 92
207 Nick Larkin Colts 166 118 156 274 0 0 100
208 Derek Riewe Wolf Pack 244 116 158 274 0 0 309
209 Mat Jones* Wolves 195 139 134 273 0 1 76
210 Clarke Turpin* Honey Badgers 246 103 170 273 0 0 172
211 Chad Coyes* Icemen 268 88 185 273 0 0 192
212 Cody Nunweiler Schooners 80 145 127 272 0 0 16
213 Cody Hibbert Grasshoppers 164 112 160 272 0 0 182
214 Chris Avery* Da Byes 332 100 172 272 0 0 94
215 Ken Kornylo Panthers 335 111 160 271 0 0 203
216 Zach Carter Goats 122 109 162 271 2 0 54
217 Lance Davidson Grasshoppers 350 57 214 271 0 0 58
218 Wade Snook Schooners 166 129 141 270 0 0 100
219 Ricardo Piscitelli* Da Byes 98 114 156 270 0 0 58
220 Martin Carter Hopewell Hurricanes 328 97 173 270 0 0 336
221 Julian Buck Raiders 246 125 144 269 0 0 166
222 Dave Cumming Wolf Pack 214 91 178 269 0 0 50
223 Zach Johnson Beefcakes 87 103 163 266 0 0 58
224 Kyle Myden Chevron 224 99 167 266 0 0 54
225 Tom Charlton* Total Energy Services Titans 331 73 192 265 0 0 325
226 Scott Elliott Wolf Pack 266 56 209 265 0 0 164
227 Jared Sproule The Boundary Bears 275 45 220 265 0 0 204
228 Wade Hein Calgary Hogs 160 121 143 264 0 0 148
229 Matt Vanderberg Rustlers 94 144 119 263 0 0 26
230 Ryan Harper Total Energy Services Titans 157 142 121 263 0 0 28
231 DJ Wright Colts 297 102 161 263 0 0 179
232 Ed Melville* Honey Badgers 140 99 164 263 0 0 80
233 Brian Stasiak Wolf Pack 297 110 152 262 1 0 188
234 Pete Zolotas* Pylons 160 110 151 261 0 0 84
235 Bryan Lachambre The Swarm 200 87 173 260 0 0 115
236 Chuck Critchley* Tailgaters 198 94 165 259 0 0 140
237 Steve Plant* Colts 298 89 169 258 0 0 263
238 Kyle Keith Chevron 292 100 157 257 0 0 230
239 Shawn Morgan* Aduro IceCats 151 91 166 257 0 0 48
240 Chris Toews Colts 395 36 221 257 0 0 498
241 Scott Towns Flying Elbows 94 166 90 256 0 0 14
242 Kenton Haugrud Calgary Hogs 136 116 140 256 0 0 80
243 Marshall Blue* Westside Wranglers 101 83 173 256 0 0 28
244 Kelly Stoodley IceCats 218 43 213 256 0 0 98
245 Don Campbell Calgary Hogs 152 126 129 255 1 0 99
246 Robert Freel Mile High Club 148 99 156 255 0 0 179
247 Trevor Burke* Tailgaters 105 117 136 253 0 0 161
248 Shaun Kos Flying Elbows 250 132 119 251 0 0 66
249 Todd Horsman* x - Westside Wranglers 173 94 156 250 0 0 108
250 Scott Sharp Chevron 200 123 126 249 0 0 207
Showing 200-250 of 2500 Players