Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1901 Jesse Kearley Hopewell Hurricanes 13 16 18 34 0 0 0
1902 Chris Perkins xy - The Swarm 27 16 18 34 0 0 18
1903 Braden Billaney Icemen 15 16 18 34 1 0 8
1904 Matt Dawe IceCats 31 15 19 34 0 0 0
1905 Jeremy Church* Knights 32 15 19 34 0 0 36
1906 Brent Gibson* Southern Alberta Bears 17 15 19 34 0 0 12
1907 Ross Dance Rustlers 24 14 20 34 0 0 26
1908 Tanner Lomsnes Beefcakes 13 14 20 34 0 0 2
1909 Mark Komisar* Mocoat Thunder 21 13 21 34 0 0 18
1910 Curtis Goulet* Jet's 39 13 21 34 0 0 12
1911 Colin Baillargeon Mustangs 16 12 22 34 0 0 2
1912 Jeff Barrete Da Byes 21 11 23 34 0 0 6
1913 Mike Day Colts 59 10 24 34 0 0 42
1914 Todd Esler* Honey Badgers 36 10 24 34 0 0 20
1915 Chris Hawley Da Byes 49 10 24 34 0 0 88
1916 Justin Wetsch* Pylons 23 10 24 34 0 0 16
1917 Brad Hay* Met�s 47 8 26 34 0 0 22
1918 Michael Assheton-Smith 3rd Liners 45 8 26 34 0 0 38
1919 Chris Pinch Pylons 36 7 27 34 0 0 76
1920 Jarrett Hoefling* Buffaloes 85 7 27 34 0 0 70
1921 Ryan Morris* Sofa Kings 59 6 28 34 0 0 52
1922 Doug Evans Rustlers 33 6 28 34 0 0 6
1923 Trevor Church* Westside Wranglers 54 5 29 34 0 0 56
1924 Kelly Dudra * Chiefs 57 3 31 34 0 0 66
1925 Ryan Preston Sleeman Brewers 12 21 12 33 0 0 12
1926 Mike Stephens Hopewell Hurricanes 12 20 13 33 0 0 28
1927 Caleb Pierce Hopewell Hurricanes 10 19 14 33 0 0 4
1928 Mike Lamborn Leftovers 20 19 14 33 0 0 16
1929 Trevor Croft Schooners 17 18 15 33 0 0 6
1930 Frank Swanberg* Fat n Lazy 23 17 16 33 0 0 26
1931 Seth Wasylycia The Lanny's 27 17 16 33 0 0 2
1932 Jagger Theissen The Herd 20 17 16 33 0 0 8
1933 Jeff Lafond* Pirates 50 16 17 33 0 0 10
1934 Corey St. Laurent Square Wheels 26 16 17 33 0 0 24
1935 Josh Gagnon Warthogs 28 15 18 33 0 0 26
1936 Aaron Merkosky Mustangs 16 15 18 33 2 1 6
1937 Donovan Jang Greywolf Pirates 25 14 19 33 0 0 2
1938 Dean LeMay 3rd Liners 43 14 19 33 0 0 49
1939 Brendan Stewart Goats 34 14 19 33 0 0 10
1940 Joel Mckendry Met�s 20 14 19 33 0 0 32
1941 Brendan Tyrrell Mustangs 16 13 20 33 0 0 2
1942 Kurt Keats Da Byes 15 12 21 33 0 0 10
1943 Zack Smith Colts 38 12 21 33 0 0 16
1944 Thomas Ferianec* Flying Hellfish 34 12 21 33 0 0 67
1945 Jacob Chiblow Team Players 21 11 22 33 0 0 16
1946 Arne Larson* Mets 53 11 22 33 0 0 54
1947 Trevor Witowski Chevron 21 11 22 33 0 0 28
1948 Mike Liberatore Hopewell Hurricanes 38 10 23 33 0 0 32
1949 Travis Rudy Goats 33 10 23 33 0 0 30
1950 Luke McDougall 3rd Liners 45 10 23 33 0 0 34
Showing 1900-1950 of 2500 Players