Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1851 Erik Kardash Hopewell Hurricanes 17 18 17 35 0 0 2
1852 Brad Gilmour Predators 29 17 18 35 0 0 28
1853 Brett Oliver* Flying Hellfish 38 16 19 35 0 0 24
1854 Bryan Heard Chiefs 56 16 19 35 0 0 16
1855 Brad Stroich Grasshoppers 50 16 19 35 0 0 92
1856 Chris Markiewicz Rustlers 12 16 19 35 0 0 0
1857 Blair Stengler x - Westside Wranglers 15 16 19 35 0 0 4
1858 Steve Kendrick Schooners 29 15 20 35 0 0 16
1859 Chris Budra (*) Chiefs 32 15 20 35 0 0 20
1860 Shane Towns Goats 30 15 20 35 0 0 12
1861 Kelly Hughes (*) Chiefs 16 14 21 35 0 0 4
1862 Jori Kirk* Mustangs 30 14 21 35 0 0 24
1863 Noel Lumsden* Tailgaters 27 14 21 35 0 0 8
1864 Ben Couzens Blades 30 14 21 35 0 0 30
1865 Dave Avram* Sofa Kings 41 14 21 35 0 0 4
1866 Derek Hugi* Fat n Lazy 45 14 21 35 0 0 66
1867 Ryan Mahony Golden Horses 40 14 21 35 0 0 28
1868 Miguel Rondeau Da Byes 16 13 22 35 0 0 0
1869 Justin Smith* xy - Da Byes 15 13 22 35 0 0 12
1870 Dwayne Blume Schooners 30 13 22 35 0 0 24
1871 Alex Purcell Night Knights 32 13 22 35 0 0 16
1872 Steve Dender Puck Dynasty 15 12 23 35 1 0 2
1873 Matt Viva Schooners 52 12 23 35 0 0 62
1874 Jarrett Burke Slashers 39 12 23 35 0 0 34
1875 Dave Jenkinson Leftovers 20 11 24 35 0 0 0
1876 Brad Rourke Warthogs 48 11 24 35 0 0 30
1877 Brad Hefflick Westside Wranglers 24 10 25 35 0 0 14
1878 Steve Kenway Team Players 30 10 25 35 0 0 16
1879 Aaron Neufeld Magic Mittens 17 10 25 35 0 0 2
1880 Taylor Lewis Knights 47 9 26 35 0 0 10
1881 Aaron Pratt* Pylons 41 9 26 35 0 0 42
1882 Andrew McLean Chiefs 42 9 26 35 0 0 70
1883 Nelson Winia* Pylons 60 9 26 35 0 0 20
1884 Sean Boyd* Schooners 21 9 26 35 0 0 14
1885 Jaime Clague Goldenhawks 14 9 26 35 1 0 6
1886 Brett McInnis Aviators 25 9 26 35 0 0 16
1887 Mathieu Boudreau Goats 34 8 27 35 0 0 6
1888 Matt Howatt* Wizards 30 8 27 35 1 0 32
1889 John Devine* Westside Wranglers 39 8 27 35 0 0 16
1890 Reg Eakins* NorthStars 48 7 28 35 0 0 42
1891 Scott Annesley Goats 55 5 30 35 0 0 22
1892 Mark Miller Ringers 57 4 31 35 0 0 58
1893 Tyler Yachyshen* IceHogs 61 2 33 35 0 0 74
1894 Jordan Lucas Rustlers 19 22 12 34 0 0 18
1895 Brad Phillips Grasshoppers 27 20 14 34 0 0 22
1896 Marc Young* Da Byes 28 18 16 34 0 0 18
1897 Zach Renaud Ducks 37 18 16 34 0 0 12
1898 Dan Tall IceCats 19 18 16 34 0 0 12
1899 Nic Jordan The Herd 21 17 17 34 0 0 4
1900 Andrew Beaule Sofa Kings 18 17 17 34 0 0 0
Showing 1850-1900 of 2500 Players