Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1801 Chad Froese Met�s 16 16 21 37 0 0 8
1802 James Barnes Colts 54 15 22 37 0 0 104
1803 Tyler Wilson* Jet's 40 14 23 37 0 0 14
1804 Dave Wind* Blades 35 13 24 37 0 0 18
1805 Davin Lawrence Goats 47 12 25 37 0 0 31
1806 Bryce Perpolitz* Da Byes 24 12 25 37 0 0 14
1807 Andrew Keats Tailgaters 24 11 26 37 0 0 6
1808 Brian Patterson Icemen 56 10 27 37 0 0 8
1809 Avery Belcourt Da Byes 32 10 27 37 0 0 46
1810 Colin Dyck* Blades 51 9 28 37 0 0 54
1811 Rob Beecher Blades 28 6 31 37 0 0 18
1812 Vince Niro Schooners 20 6 31 37 0 0 10
1813 Colin Pouliot* Slashers 44 5 32 37 0 0 14
1814 Sandy Grant* Schooners 59 4 33 37 0 0 50
1815 Erik Marchuk New Jori Devils 45 4 33 37 0 0 24
1816 Jimmy Farrell Schooners 317 3 34 37 0 0 4
1817 Craig McGee Icemen 34 1 36 37 0 0 26
1818 Joel Wentworth Tailgaters 14 24 12 36 0 0 20
1819 Taylor Doyle Icemen 16 23 13 36 0 0 12
1820 Cory Dosdall Warthogs 7 21 15 36 0 0 16
1821 Frank Swanberg* Fat n Lazy 31 21 15 36 0 0 44
1822 Murray Irving* Pylons 45 18 18 36 0 0 16
1823 Carl Dahlen Panthers 21 18 18 36 0 0 18
1824 Collin Rintoul Magic Mittens 24 18 18 36 0 0 4
1825 Joel Bates* Mustangs 26 17 19 36 0 0 4
1826 Eric Miller D5 Ducks 27 16 20 36 0 0 6
1827 Matt Macneil Missiles 32 16 20 36 0 0 26
1828 Connor Chartier Da Byes 18 15 21 36 0 0 2
1829 Ryan Wheeler Blackout 21 15 21 36 0 0 33
1830 Matt Rubunoff* The Boundary Bears 15 15 21 36 0 0 4
1831 Matt Field* Warthogs 27 15 21 36 0 0 68
1832 Cody Nunweiler* Sleeman Brewers 13 15 21 36 0 0 8
1833 Mark Oscienny Blazers 30 14 22 36 0 0 24
1834 Taylor York Calgary Hogs 19 13 23 36 0 0 16
1835 Brian Deboer* Jet's 42 13 23 36 0 0 22
1836 Ryan Mawhinney* St. Vladimir�s 18 13 23 36 0 0 0
1837 Ray Boykiw* St. Vladimir�s 33 11 25 36 0 0 8
1838 Jarrod Milne Icemen 48 11 25 36 0 0 20
1839 Mark Lyons Westside Wranglers 14 10 26 36 0 0 2
1840 Kevin Koskie* Rustlers 54 9 27 36 0 0 28
1841 Derek Allan Total Energy Services Titans 86 6 30 36 0 0 86
1842 Mark Gaudet* Schooners 47 5 31 36 0 0 85
1843 Keith Osmond* Mocoat Thunder 63 4 32 36 0 0 40
1844 Dan Isely* Wolves 54 3 33 36 0 0 50
1845 Scott Towns Wolves 13 30 5 35 0 0 2
1846 David Nielsen* Pylons 17 25 10 35 0 0 8
1847 Brad Walker* Ram Cementer's 18 22 13 35 0 0 0
1848 Leif Berg 3rd Liners 22 21 14 35 0 0 4
1849 Ryan Miller Hopewell Hurricanes 19 20 15 35 0 0 8
1850 Matt Sticksl* St. Vladimir�s 20 19 16 35 0 0 12
Showing 1800-1850 of 2500 Players