Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1501 Craig Smith Colts 55 20 27 47 0 0 46
1502 Steve Price Icemen 17 19 28 47 0 0 8
1503 D Keller Anchor Concrete Bobcats 34 18 29 47 0 0 12
1504 Dave Rogess* Anchor Concrete Bobcats 63 18 29 47 0 0 42
1505 Wade Forshner Smokin' Guns 50 18 29 47 0 0 12
1506 Austin Warkentin Goldenhawks 25 16 31 47 0 0 4
1507 Darren Oko Total Energy Services Titans 33 15 32 47 0 0 16
1508 Matt Field* Warthogs 48 15 32 47 0 0 62
1509 Dirk Bruggencate* Calgary Pylons 51 14 33 47 0 0 18
1510 Justin Felker Magic Mittens 21 13 34 47 0 0 4
1511 Andrew Kempster Wolf Pack 57 13 34 47 1 0 38
1512 Dave Marttila Sofa Kings 54 10 37 47 0 0 44
1513 Brad Benedict* Colts 115 9 38 47 0 0 142
1514 Rogan Dyck Grasshoppers 94 8 39 47 0 0 52
1515 Dave Mills Calgary Hogs 48 7 40 47 0 0 63
1516 Dennis Wiatzka* NorthStars 82 6 41 47 0 0 40
1517 Solomon McCann Ducks 1 17 28 18 46 0 0 6
1518 Gregg Meheriuk* Colts 49 27 19 46 0 0 84
1519 Nathan Butt Greywolf Pirates 29 24 22 46 0 0 14
1520 Mike Oldfield Raiders 29 22 24 46 0 0 18
1521 Will Obrien* Jet's 40 22 24 46 0 0 20
1522 Will Pozzo Mustangs 26 22 24 46 0 0 54
1523 Eric DeMaere Honey Badgers 25 22 24 46 0 0 12
1524 Matt Kanters Icemen 27 22 24 46 0 0 30
1525 Graham Todd Mile High Club 36 21 25 46 0 0 4
1526 Brad Stroich Grasshoppers 29 20 26 46 0 0 14
1527 Warren Wilderman* Met�s 32 19 27 46 0 0 20
1528 Zack Henry Da Byes 21 19 27 46 0 0 12
1529 David Jantzie Square Wheels 18 17 29 46 0 0 12
1530 Geoff DaSilva* Sofa Kings 49 17 29 46 0 0 20
1531 Dave Pawlik Warthogs 65 15 31 46 0 0 32
1532 Rick Stelmachuk* Chevron 66 14 32 46 0 0 64
1533 James Ward* Chiefs 61 13 33 46 0 0 46
1534 Jon Boyko Golden Horses 46 11 35 46 0 0 30
1535 Connor Mackinnon Raymond James Raiders 41 9 37 46 0 0 58
1536 Scott Gardner* Anchor Concrete Bobcats 98 6 40 46 0 0 42
1537 Zane Cunliffe* Raymond James Raiders 23 26 19 45 0 0 16
1538 Z Carter x - Flying Hellfish 15 25 20 45 0 0 4
1539 Mitch Layden* Pylons 29 25 20 45 0 0 20
1540 Braden Billaney Icemen 25 25 20 45 0 0 18
1541 Nolan Horbach* Mustangs 23 24 21 45 0 0 35
1542 Mark Leier* St. Vladimir�s 41 24 21 45 0 0 14
1543 Tanner Labelle Magic Mittens 19 24 21 45 0 0 6
1544 Joel Manson Ice Goats 29 23 22 45 0 0 22
1545 Carey Ernewein* Rustlers 35 23 22 45 0 0 32
1546 Chris Ban Raiders 60 22 23 45 0 0 18
1547 Delete Player Grasshoppers 57 22 23 45 0 0 22
1548 Kylan Falk* Wizards 24 21 24 45 0 0 14
1549 Joe Jacobs Samsquantches 70 20 25 45 0 0 30
1550 Hubert Caron Mustangs 23 20 25 45 0 0 26
Showing 1500-1550 of 2500 Players