Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
101 Curtis Sim Wolf Pack 248 184 198 382 0 0 86
102 Victor Bakala Buffaloes 169 213 168 381 0 0 64
103 Connor Raedeke Ringers 209 164 217 381 0 0 96
104 Grant McGowan* Flying Hellfish 215 189 190 379 0 0 307
105 Tim Farrell* Schooners 236 185 191 376 0 0 284
106 Deon Chappell Da Byes 224 167 208 375 0 0 176
107 Reagan Tyson Schooners 329 154 218 372 0 0 196
108 Gary Smyth* x - Pirates 164 215 154 369 0 1 129
109 Mark Sproxton IceCats 423 95 272 367 0 0 262
110 Bruce Gillis Sleeman Brewers 156 201 165 366 0 0 90
111 Brandon Long Sofa Kings 124 191 175 366 0 0 22
112 Greg Coonfer Icemen 273 166 199 365 0 0 155
113 Aaron Yamniuk* Mocoat Thunder 154 200 164 364 0 0 131
114 Dan Tall* Pylons 190 176 184 360 0 0 141
115 Derrick Moore Calgary Hogs 180 169 186 355 0 0 218
116 Jordan Simard Blackout 136 153 199 352 0 0 71
117 Dave Cadrin Chevron 350 128 224 352 0 0 303
118 Mike Juhasz* Panthers 189 121 230 351 0 0 154
119 Ben Chin Buffaloes 256 158 192 350 0 0 158
120 Steve Atkinson* Pirates 258 135 207 342 0 0 198
121 Kevin Lodberg Grasshoppers 179 204 137 341 0 0 118
122 Kieran Longworth* Fat n Lazy 189 126 215 341 0 0 120
123 Tim Cross* Pirates 259 130 209 339 0 0 68
124 Ioan Matthews* Anchor Concrete Bobcats 123 217 121 338 0 0 83
125 Jason Nail* FLQ 159 156 181 337 0 0 154
126 Marcus Hoover Raymond James Raiders 190 95 238 333 0 0 159
127 Brett Person Beefcakes 339 36 297 333 0 0 172
128 Greg Walker Schooners 193 175 157 332 0 0 130
129 Bryon Campbell Schooners 343 57 275 332 0 0 246
130 Kyle Matthyssen Mile High Club 133 196 134 330 0 0 94
131 Jason Manderson* Sofa Kings 171 119 211 330 0 0 295
132 Ryan Matthys Raiders 175 155 174 329 0 0 96
133 Lyle Armitage Kings 365 89 240 329 0 0 363
134 Gord Edwards* (A) Grasshoppers 217 72 257 329 0 0 134
135 Aaron Mckay Blazers 153 140 188 328 0 0 146
136 Mike Parker Flying Elbows 459 84 240 324 0 0 406
137 Richard Smythe Kings 286 83 240 323 1 0 166
138 Dave Morris* Mocoat Thunder 222 118 204 322 0 0 96
139 Dale Martin* Mocoat Thunder 229 149 171 320 0 0 246
140 Cody Carey Wolf Pack 255 150 169 319 0 0 60
141 Steve Fodchuk* Slashers 278 144 175 319 0 0 399
142 Andy Walsh Grasshoppers 286 135 184 319 0 0 69
143 Travis Rowden* Flying Hellfish 172 131 188 319 0 0 128
144 Colin Oke Flying Elbows 419 93 226 319 1 0 450
145 Dennis Holder Schooners 372 96 222 318 0 0 168
146 Rob Conrad Wolves 329 86 232 318 0 0 467
147 Ryan Wales* Rustlers 235 139 177 316 2 0 210
148 Carl Knudsen The Boundary Bears 133 136 180 316 0 0 48
149 Alex Ponich Icemen 178 102 214 316 0 0 146
150 Michael Smilsky Westside Wranglers 124 146 169 315 0 0 24
Showing 100-150 of 2500 Players