Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1401 Nik Yule Goats 45 20 31 51 0 0 80
1402 Dan Warkentin Goldenhawks 19 19 32 51 0 1 4
1403 Jesse Louden* Sofa Kings 68 19 32 51 0 0 95
1404 Shane Black Warthogs 60 19 32 51 0 0 34
1405 Daniel Bunnah Test Eagles 32 18 33 51 0 0 0
1406 Diego Arenas New Jori Devils 45 17 34 51 0 0 10
1407 Chris Lowe Warthogs 145 16 35 51 0 0 16
1408 Shane King Westside Wranglers 50 16 35 51 0 0 56
1409 Rockson Yoo Da Byes 34 14 37 51 0 0 14
1410 Matt Acheson* Calgary Pylons 53 14 37 51 0 0 34
1411 Werner Gartner* Melrose Cafe 72 13 38 51 0 0 16
1412 Dave Lamontagne BDR Angers 68 10 41 51 0 0 6
1413 Joel Awde* Warthogs 53 10 41 51 0 0 10
1414 Shawn Sandeman* Westside Wranglers 57 8 43 51 0 0 22
1415 Shane Davis Trailer Park Bye's 46 26 24 50 0 0 22
1416 Dylan Walchuk Da Byes 22 26 24 50 0 0 4
1417 Perry Braakman* Schooners 28 25 25 50 0 0 8
1418 Steve Kolber Chiefs 30 25 25 50 0 0 18
1419 Nick Cooling Missiles 46 23 27 50 0 0 65
1420 Jake Mably Buffaloes 17 21 29 50 0 0 2
1421 Cory Seaman* Sofa Kings 39 20 30 50 0 0 4
1422 Geoff Crisfield Red Army 24 20 30 50 0 0 40
1423 Stephen Sills Colts 41 19 31 50 0 0 4
1424 Scott Hanson* Vista Rangers 56 19 31 50 0 0 18
1425 Stephen Kelba Warthogs 62 19 31 50 0 0 70
1426 Jeremy Wallace* Trailer Park Bye's 62 17 33 50 0 0 52
1427 Mike Polanchek* Colts 104 17 33 50 0 0 46
1428 Kyle Smart* Rustlers 22 16 34 50 0 0 24
1429 Chris Markiewicz Westside Wranglers 23 14 36 50 0 0 8
1430 Guy Bunting* IceCats 111 11 39 50 0 0 108
1431 Caine Hussey-Derrer Mustangs 74 11 39 50 0 0 54
1432 Graham Kidd* Total Energy Services Titans 144 8 42 50 0 0 46
1433 Matt Dignan* Westside Wranglers 64 7 43 50 0 0 62
1434 Evan Perry Divestco Knights 13 31 18 49 0 0 2
1435 Chris Wilkins* NorthStars 45 28 21 49 0 0 24
1436 Bob Storrs* Blades 36 25 24 49 0 0 26
1437 Shawn Heatley Anchor Concrete Bobcats 47 24 25 49 0 0 36
1438 Ryan Silver Schooners 28 23 26 49 0 0 24
1439 Dave Wirsta Colts 39 22 27 49 0 0 30
1440 Greg Graham Colts 27 22 27 49 0 0 2
1441 Doug Jessey The Boundary Bears 20 22 27 49 0 0 2
1442 Blaine McIntosh Tailgaters 26 22 27 49 0 0 28
1443 Bobby Dyck Colts 48 21 28 49 0 0 12
1444 Braxton Sickel Colts 58 20 29 49 0 0 16
1445 Daniel Vokey Golden Horses 42 20 29 49 0 0 44
1446 Doug Jessey Bears 21 20 29 49 0 0 10
1447 Owen Guenter The Herd 22 19 30 49 0 0 4
1448 Dave Slack* Wolves 89 19 30 49 0 0 36
1449 Matt Fish Rustlers 43 19 30 49 0 0 14
1450 Jamie Urqhart* Fat n Lazy 73 19 30 49 0 0 38
Showing 1400-1450 of 2500 Players