Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1151 Shane Legrow* Tailgaters 66 28 36 64 0 0 24
1152 Cody Perkins Buffaloes 70 28 36 64 0 0 52
1153 Brent Cronk Sabres 37 28 36 64 0 0 56
1154 Lukas Snyder Hopewell Hurricanes 54 27 37 64 0 0 12
1155 Rico Piscateli Da Byes 41 23 41 64 0 0 12
1156 Dan Franks x - Lions 25 23 41 64 0 0 6
1157 Curtis Foley* Trailer Park Bye's 74 20 44 64 0 0 73
1158 Shane Jones Wolves 64 17 47 64 0 0 121
1159 Bernie De Groot* Colts 81 16 48 64 0 0 42
1160 Tanner O'Neill Goats 59 15 49 64 0 0 46
1161 Peter Jones Blazers 53 13 51 64 0 0 12
1162 Ryan Vickers Beefcakes 42 13 51 64 0 0 10
1163 Matt Lalonde* Da Byes 69 12 52 64 0 0 24
1164 Cory Fell* Thunder 69 34 29 63 0 0 125
1165 Mark Gangl Devils 41 34 29 63 0 0 34
1166 Garrett Goodbrand Team Players 25 31 32 63 0 0 52
1167 Jeremy Broughton Smokin' Guns 50 31 32 63 0 0 14
1168 Eric Wasylenko New Jori Devils 50 31 32 63 3 0 34
1169 David Seal Icemen 23 31 32 63 0 1 10
1170 Cooper Holick Ducks 43 30 33 63 0 0 14
1171 Jason Nugent IceCats 43 29 34 63 0 0 12
1172 Matt Richards* Colts 39 28 35 63 0 0 32
1173 Ian Walsh* Aduro IceCats 55 25 38 63 0 0 42
1174 Jonah Tetrault Night Knights 72 22 41 63 0 0 4
1175 David Dow Schooners 93 15 48 63 0 0 88
1176 Ryan Bell Buffaloes 90 7 56 63 0 0 90
1177 Andy Walsh (A)* Grasshoppers 61 32 30 62 0 0 30
1178 John Giffen Colts 77 32 30 62 0 0 52
1179 Kevin Robillard Buffaloes 26 31 31 62 0 0 22
1180 Jason Johnson Blades 42 27 35 62 0 0 4
1181 Tyler Jewitt Red Army 23 27 35 62 0 0 12
1182 Reed McKinnon Raiders 60 25 37 62 0 0 32
1183 Colin Baillangeon Golden Horses 26 25 37 62 0 0 10
1184 Andrew Nicol Knights 82 23 39 62 0 0 82
1185 Ryan Hendrix Test Eagles 33 22 40 62 0 0 8
1186 Tony Randell* Trailer Park Bye's 62 21 41 62 0 0 17
1187 Chris Murphy Sofa Kings 53 20 42 62 0 0 32
1188 James Kershaw Flying Hellfish 73 15 47 62 0 0 40
1189 Darrell Gall Chevron 430 8 54 62 0 0 87
1190 Travis Robichaud* Fat n Lazy 33 38 23 61 0 0 22
1191 Curtis Billsten Ducks 1 14 38 23 61 1 2 4
1192 Brandon Aab Goats 30 36 25 61 0 0 16
1193 Chris Kravinchuk* The Swarm 60 34 27 61 0 0 28
1194 Sean Buckner 3rd Liners 51 32 29 61 0 0 0
1195 Victor Bakala Buffaloes 34 32 29 61 0 1 16
1196 Ryan Paulgaard* Vista Rangers 70 30 31 61 0 0 46
1197 Troy Nowakowski Mustangs 60 30 31 61 0 0 16
1198 Jason Zurburg Knights 92 29 32 61 0 0 24
1199 Chris Goodall Smokin' Guns 59 26 35 61 0 0 50
1200 Dave Mills* Westside Wranglers 88 22 39 61 0 0 98
Showing 1150-1200 of 2500 Players