Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1051 Rich Dusevic * Fat n Lazy 33 31 41 72 0 0 8
1052 Ziad Taha Wolves 62 29 43 72 0 0 34
1053 Mark Oscienny* Blazers 40 26 46 72 0 0 18
1054 Craig Gillespie* Westside Wranglers 81 26 46 72 0 0 30
1055 Aaron McKay Blazers 122 25 47 72 0 0 57
1056 Denis Blaquiere Mustangs 89 21 51 72 0 0 40
1057 Leo De Guzman* x - The Boundary Bears 135 17 55 72 0 0 72
1058 Steve Glowa Flying Elbows 82 16 56 72 0 0 18
1059 Darren Dillenbeck Flying Elbows 175 10 62 72 0 0 188
1060 Ricky Glenn* Flying Hellfish 32 35 36 71 0 0 6
1061 Mike Podwalski Smokin' Guns 37 31 40 71 0 0 44
1062 Tyler Dyck Da Byes 36 29 42 71 0 0 12
1063 Blake Orban Red Army 24 29 42 71 0 0 8
1064 Owen Strychun* Bulldogs 93 28 43 71 0 0 18
1065 Jeremy Ryan Ravens 74 25 46 71 0 0 40
1066 Dan Sturko* Divestco Knights 77 25 46 71 0 0 56
1067 Cole Widdifield Puck Dynasty 59 25 46 71 0 0 34
1068 John Webb* Southern Alberta Bears 60 24 47 71 0 0 34
1069 Matt Cook Mustangs 85 20 51 71 0 0 50
1070 Dave Quinn* Melrose Cafe 88 17 54 71 0 0 10
1071 Beau Hawkings* Colts 59 44 26 70 0 0 38
1072 Chris Trudel* Melrose Cafe 49 40 30 70 0 0 42
1073 Justin Peers Blazers 25 38 32 70 0 0 2
1074 Ryan Young* NorthStars 75 36 34 70 0 0 58
1075 Mike Cundall Knights 82 34 36 70 0 0 20
1076 Ryan Richards Kings 36 33 37 70 1 0 42
1077 Mike Buydens Ducks 3 56 31 39 70 0 0 24
1078 Darcy McGuire* Pylons 41 31 39 70 0 0 39
1079 Justin Wetsch* Sleeman Brewers 68 29 41 70 0 0 64
1080 Dustin Lato* Calgary Storm 61 28 42 70 0 0 38
1081 David Maskwa Golden Horses 46 28 42 70 0 0 42
1082 Marco Scheiwiller Aviators 28 28 42 70 0 0 30
1083 Sean Monaghan* Total Energy ServicesTitans 89 26 44 70 0 0 82
1084 Steve Barker Ice Goats 100 22 48 70 0 0 12
1085 Martin Haines* Warthogs 106 18 52 70 0 0 98
1086 John Rheault* FLQ 131 8 62 70 0 0 116
1087 Austin Morey* Tailgaters 105 8 62 70 0 0 60
1088 Marc Menzies* Mocoat Thunder 61 37 32 69 0 0 84
1089 Spencer Dumont Wolves 42 35 34 69 0 0 66
1090 Dave Robinson* Buffaloes 48 32 37 69 0 0 28
1091 Kyle Schlachter* Knights 67 32 37 69 0 0 64
1092 Cam Amantea Red Army 21 30 39 69 0 0 14
1093 Jamie Lorenz * Chiefs 34 27 42 69 0 0 24
1094 Casey Wheatley* Panthers 68 25 44 69 0 0 78
1095 Marc Young D5 Ducks 34 25 44 69 0 0 10
1096 Garrett Hamilton* Bulldogs 98 25 44 69 0 0 54
1097 Tyler Garrioch Rustlers 23 23 46 69 0 0 4
1098 Jody Pederson* xy - Calgary Hogs 36 22 47 69 0 0 8
1099 Justin Hill Icemen 47 19 50 69 2 0 23
1100 Chad Lerner* Wolves 117 15 54 69 0 0 35
Showing 1050-1100 of 2500 Players