Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
901 Ryan Jolly* x - Tailgaters 114 32 52 84 0 0 62
902 Scott Badham* Bulldogs 80 28 56 84 0 0 18
903 M. Mancuso Schooners 103 27 57 84 0 0 120
904 Kevin Pattison "A" xy - The Swarm 133 15 69 84 0 0 130
905 Rick Windl* x - Pirates 302 8 76 84 0 0 72
906 Connor Kendall 3rd Liners 46 52 31 83 0 0 26
907 Mathew Chisholm* Schooners 44 42 41 83 0 0 36
908 Leigham Robichaud* Fat n Lazy 59 40 43 83 0 0 46
909 Matt Loiseau Honey Badgers 38 40 43 83 0 0 28
910 Danny Faulkner Smokin' Guns 60 40 43 83 1 0 20
911 Doug Stewart Blazers 78 35 48 83 0 0 26
912 Colin Ranger Vista Rangers 77 30 53 83 0 0 34
913 Chris Mazerolle* Chevron 133 29 54 83 0 0 52
914 John Perrella* FLQ 76 29 54 83 0 0 90
915 Zach St. Croix* Blazers 115 29 54 83 0 0 96
916 Adam Judd Wolves 144 24 59 83 0 0 120
917 Clint Neusitzer* FLQ 91 22 61 83 0 0 111
918 Luc Maillet* BDR Angers 53 41 41 82 0 0 38
919 Brady Mah* Bulldogs 57 33 49 82 0 0 89
920 Kenton Haugrud* Grasshoppers 51 32 50 82 0 0 34
921 Tomek Bielski* Slashers 41 23 59 82 0 0 24
922 Matt Crockett Wolves 82 22 60 82 0 0 75
923 Kevin Toth* Honey Badgers 133 17 65 82 0 0 140
924 Chris Marcotte* Sofa Kings 99 41 40 81 0 0 83
925 Steve Cooper* Total Energy ServicesTitans 41 39 42 81 0 0 48
926 Lane Tamagi* Hopewell Hurricanes 58 38 43 81 0 0 95
927 Tim Buckley Pirates 44 38 43 81 0 0 16
928 Shane Steeves* Pirates 107 35 46 81 0 0 72
929 Andrew Stevenson* x - Slashers 51 33 48 81 0 0 30
930 Arne Larson* Met�s 76 32 49 81 0 0 104
931 Chris Hassett* Anchor Concrete Bobcats 133 23 58 81 0 0 252
932 Terry Gulewich Chiefs 99 21 60 81 0 0 102
933 Jarrod Milne* Icemen 134 17 64 81 0 0 88
934 Reynoudt Jalink* Icemen 92 6 75 81 0 0 68
935 Cayden Shmyr Icemen 33 48 32 80 6 1 8
936 Mike Scase* Wolves 85 45 35 80 0 0 58
937 Kyle Smith* Grasshoppers 23 43 37 80 0 0 14
938 Jeff Kulyk* Warthogs 65 42 38 80 0 0 40
939 Derek Bishop Kings 51 40 40 80 0 0 14
940 Jeff Sapieha Beefcakes 34 38 42 80 1 1 6
941 Grahim Lanigan Da Byes 32 37 43 80 0 0 12
942 Tim Connolly* Pylons 87 35 45 80 0 0 14
943 Travis Barnden Pirates 106 32 48 80 0 0 60
944 Peter Dmytruk* Bulldogs 79 32 48 80 0 0 54
945 Peter Proverbs Total Energy Services Titans 69 30 50 80 0 0 82
946 Wally Fizer* BDR Angers 51 28 52 80 0 0 24
947 Kurt Mclaughlin* Buffaloes 103 25 55 80 0 0 86
948 Ben Couzens Rustlers 56 24 56 80 0 0 20
949 Bill Melville* Honey Badgers 147 17 63 80 0 0 92
950 Ken Jaszan* Chevron 101 15 65 80 0 0 68
Showing 900-950 of 2500 Players