Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
801 Behn Watson New Jori Devils 49 34 62 96 0 0 16
802 Mike Pashulka* Blazers 71 32 64 96 0 0 18
803 John Bell* IceCats 47 43 52 95 0 0 12
804 Bob Storrs* Anchor Concrete Bobcats 76 37 58 95 0 0 30
805 Ethan Hayter San Jose Sharts 44 37 58 95 0 0 16
806 Jim Gillies* Anchor Concrete Bobcats 85 35 60 95 0 0 103
807 Kevin Belanger* Slashers 30 65 29 94 0 0 22
808 Dan Bruce Wolf Pack 43 52 42 94 0 0 4
809 Reagan Yeager* Sofa Kings 69 48 46 94 0 0 6
810 Launey Newell Knights 61 41 53 94 0 0 38
811 Paul Crilly Total Energy ServicesTitans 87 39 55 94 0 0 20
812 Byron Thomson Raiders 82 34 60 94 0 0 54
813 Derek Graham Wolves 49 29 65 94 0 0 62
814 Kehl Snyder Hopewell Hurricanes 64 24 70 94 0 0 32
815 Ian Huston Rustlers 111 22 72 94 0 0 144
816 James Gueran* St. Vladimirs 143 20 74 94 0 0 187
817 AJ Shore Mile High Club 145 10 84 94 0 0 58
818 Dan Arnold Ducks 3 44 61 32 93 0 1 26
819 Brendan Bennett Mile High Club 49 49 44 93 0 0 60
820 Kyle Myden IceCats 78 43 50 93 0 0 16
821 Steve Price Icemen 56 36 57 93 0 0 32
822 Steve Cooper Total Energy Services Titans 112 34 59 93 0 0 69
823 Paul Robb* Pylons 50 32 61 93 0 0 34
824 Mike Smillie* FLQ 129 31 62 93 0 0 203
825 Gio Falsetti Calgary Hogs 73 14 79 93 0 0 80
826 Jesse Storrs Grasshoppers 89 45 47 92 0 0 20
827 Mark Overwater* Devils 86 43 49 92 0 0 60
828 James Hirsch* Bulldogs 79 41 51 92 0 0 20
829 Chris Robertson* FLQ 122 34 58 92 0 0 71
830 Thomas Syvret* Terra Raiders 113 32 60 92 0 0 100
831 Brett Guenther* x - Mustangs 115 23 69 92 0 0 36
832 Brent Spice* Anchor Concrete Bobcats 124 46 45 91 0 0 20
833 Daniel Disipio Bears 28 44 47 91 0 0 24
834 Ryan Bremer Raiders 79 41 50 91 0 0 58
835 Jeremy Baines* Mustangs 105 37 54 91 0 0 78
836 Kyle Kilback* Buffaloes 96 27 64 91 0 0 118
837 Steve Chisholm* Schooners 48 60 30 90 0 0 16
838 Brett Stowkowy Pirates 56 57 33 90 0 0 10
839 Kyle Smith* Grasshoppers 46 49 41 90 0 0 58
840 Cody Nunweiler* Pylons 49 45 45 90 0 0 40
841 Jeff Ovens x - Westside Wranglers 34 43 47 90 0 0 28
842 Bryce Halverson Goats 50 38 52 90 0 0 42
843 Shawn Baxter* Vista Rangers 89 34 56 90 0 0 24
844 Cory Fraser Goldenhawks 22 32 58 90 0 0 4
845 Boyd Crockett Tailgaters 106 28 62 90 0 0 64
846 Rob McNaughton Hopewell Hurricanes 190 3 87 90 0 0 82
847 Cam Bowles* Aduro IceCats 51 49 40 89 0 0 46
848 Donnie Grant Mustangs 37 44 45 89 0 0 6
849 Drew Byers* Warthogs 53 42 47 89 0 0 28
850 Barrett Dube** Grasshoppers 62 40 49 89 0 0 42
Showing 800-850 of 2500 Players