Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
751 Jeff Lailey Buffaloes 57 47 54 101 0 0 16
752 Adam Johnson Da Byes 41 46 55 101 0 0 20
753 Travis Hodges Golden Horses 61 44 57 101 0 0 68
754 Kevin Patterson x - Icemen 206 37 64 101 0 0 136
755 Rob Curts Knights 100 34 67 101 0 0 99
756 Grant Chomiak Icemen 235 27 74 101 0 0 156
757 Michael Chun Ice Goats 83 26 75 101 0 0 28
758 Kyle Foyer Puck Dynasty 107 26 75 101 1 0 144
759 Brian Loy Ravens 130 24 77 101 0 0 88
760 Mark Hashem Wolf Pack 76 62 38 100 0 0 26
761 Travis Rudy * Sofa Kings 87 46 54 100 0 0 76
762 Stephen Lyons Blazers 111 45 55 100 0 0 16
763 Brandon Marchand* Pylons 102 41 59 100 0 0 30
764 Tyler Wiebe Colts 68 39 61 100 1 0 16
765 Lee Walkey IceCats 109 38 62 100 0 0 120
766 Matthew Dyck Pirates 70 37 63 100 0 0 90
767 Marc Rancourt Beefcakes 39 37 63 100 1 0 10
768 Michael Soumis-St-Laurent Flying Elbows 152 23 77 100 0 0 177
769 Davis Aycock* The Swarm 68 56 43 99 0 0 72
770 Justin Evans Samsquantches 70 52 47 99 0 0 20
771 Will Carter Goats 62 44 55 99 0 0 102
772 Steve Jakubec Flying Hellfish 106 44 55 99 0 0 32
773 Gary Wotton* Tailgaters 213 42 57 99 0 0 110
774 Aaron Pepin Icemen 64 42 57 99 1 0 52
775 Brodie Chernichen Samsquantches 51 36 63 99 0 0 60
776 Mark Fitzgerald* Chevron 106 33 66 99 0 0 36
777 Derek Graham* Wolves 56 33 66 99 0 0 78
778 Kevin Phillips* Slashers 189 8 91 99 0 0 258
779 Riley O'Hara Rustlers 50 58 40 98 0 0 22
780 Quinn Yule Goats 48 50 48 98 2 1 37
781 Shaun Hunter Ice Goats 86 49 49 98 0 0 26
782 Zach Goss Blazers 78 45 53 98 0 0 136
783 Alex Przibislaw Goats 69 33 65 98 0 0 62
784 Dustin Greenwald Mustangs 119 24 74 98 0 0 96
785 Russell Wazney Blackout 113 19 79 98 0 0 58
786 Brett Stowkowy* Pirates 61 52 45 97 0 0 8
787 Brandyn Folden Grasshoppers 66 47 50 97 0 0 62
788 Chris McDavid* BDR Angers 57 47 50 97 0 0 45
789 Gino Doyle Ducks 3 74 46 51 97 0 0 36
790 Stephen Wightman Calgary Hogs 80 42 55 97 0 0 105
791 Delete Player Grasshoppers 98 39 58 97 0 0 90
792 Jason Manderson Hopewell Hurricanes 49 38 59 97 0 0 60
793 Josh Pearce* Slashers 66 37 60 97 0 0 92
794 Keith McLarty* Melrose Cafe 59 37 60 97 0 0 27
795 Jason Gardiner* Flying Hellfish 132 24 73 97 0 0 140
796 Duncan Albion* Terra Raiders 233 22 75 97 0 0 120
797 Cameron Lamoureux Bears 29 47 49 96 0 1 16
798 Neil Cumming Pirates 62 46 50 96 0 0 22
799 Gordon Verok The Boundary Bears 66 40 56 96 0 0 18
800 Mike Anderson* NorthStars 112 39 57 96 0 0 34
Showing 750-800 of 2500 Players