Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
701 Brent Beebe* Tailgaters 82 46 63 109 0 0 46
702 Kirk Wilson Fat n Lazy 91 44 65 109 0 0 36
703 Darryl Lewis* Pirates 169 42 67 109 0 0 153
704 Greg Kardynal Chiefs 98 38 71 109 0 0 190
705 Bryant Gudmundson* Wolves 47 58 50 108 0 0 115
706 Matthew Goddard Grasshoppers 76 55 53 108 0 0 28
707 Dylan Enns Night Knights 67 50 58 108 0 0 28
708 Rick Schiller* Sleeman Brewers 77 47 61 108 0 0 22
709 Steve Gosse Da Byes 78 46 62 108 0 0 88
710 Ethan Trampuh The Herd 71 44 64 108 2 0 42
711 Tracey Durand* x - Tailgaters 185 32 76 108 0 0 145
712 CJ Dixon* Tigers 46 61 46 107 0 0 6
713 Dan Law* Warthogs 41 59 48 107 0 0 8
714 Curtis Cann* xy - The Swarm 105 55 52 107 0 0 63
715 Darren Ratti Wolves 99 43 64 107 0 0 94
716 Dave White* IceHogs 94 42 65 107 0 0 110
717 Ross Paton* Tailgaters 267 31 76 107 0 0 174
718 Greg Walker Schooners 59 58 48 106 0 0 60
719 Richard Frank Mustangs 79 50 56 106 0 0 83
720 Yvan Champagne Honey Badgers 67 46 60 106 0 0 142
721 Joel Nori Ducks 93 46 60 106 0 0 54
722 Dylan Houle Goats 53 40 66 106 0 0 10
723 Adam Schwartz Night Knights 86 40 66 106 0 0 38
724 Lance Delafosse Flying Elbows 182 16 90 106 0 0 73
725 Hugh Hamilton Warthogs 261 9 97 106 0 0 185
726 Trevor Mitchell x - Panthers 160 51 54 105 0 0 213
727 Ron Francis* Fat n Lazy 160 46 59 105 0 0 104
728 Dave Owens Samsquantches 106 29 76 105 0 0 64
729 Tom Chin Buffaloes 203 17 88 105 0 0 39
730 Mike Kruchten Panthers 81 56 48 104 0 0 84
731 Brent Robinson Blazers 58 43 61 104 0 0 12
732 Erryl Copeland Knights 96 41 63 104 0 0 60
733 Chad Lerner Wolves 164 40 64 104 0 0 52
734 Marcus Head Blackout 92 35 69 104 0 0 24
735 Chris Young Knights 41 59 44 103 0 0 24
736 Bobby Coles Aviators 29 59 44 103 0 0 36
737 Brad Baldwin Icemen 61 56 47 103 0 0 42
738 Jason Hans* Buffaloes 62 51 52 103 0 0 40
739 Steve Nemeth Hopewell Hurricanes 30 51 52 103 0 0 12
740 Brady Coady Ice Goats 94 40 63 103 0 0 46
741 Jamie McManaman* Wolf Pack 146 29 74 103 0 0 44
742 Brenden Soley x - Lions 28 57 45 102 0 0 2
743 Kyle Gurash Rangers 55 57 45 102 0 0 18
744 Kyle Harrison The Herd 49 55 47 102 0 0 8
745 Dillon Swords-Beales* Buffaloes 74 45 57 102 0 0 18
746 Paul Jay* xy - The Swarm 86 43 59 102 0 0 73
747 Mike Murdock* Tailgaters 116 37 65 102 0 0 125
748 Kevin Rollo Mile High Club 138 24 78 102 0 0 56
749 Wade Snook Schooners 80 22 80 102 0 0 44
750 Mike Taylor* Da Byes 42 55 46 101 0 0 20
Showing 700-750 of 2500 Players