Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
601 Tony Breau Chiefs 89 56 75 131 0 0 60
602 Scott Watson* Buffaloes 135 47 84 131 0 0 56
603 Dennis Nelson* Rustlers 87 47 84 131 0 0 26
604 Clay Rivard Mile High Club 153 39 92 131 0 0 48
605 Riley Hicks* Bulldogs 54 84 46 130 0 0 24
606 Daniel Novak Icemen 30 66 64 130 0 0 22
607 Dayne Demarsh Golden Horses 46 61 69 130 0 0 16
608 Chris Sotiropoulos* Pylons 75 44 86 130 0 0 92
609 Fletcher Taylor Blackout 121 27 103 130 0 0 74
610 Brad Hart* Rustlers 130 47 82 129 0 0 90
611 Kevin Wall* Pirates 217 24 105 129 0 0 70
612 Jason Norrie* Fat n Lazy 47 85 43 128 0 0 46
613 Scott McDonald* Pirates 318 19 109 128 0 0 250
614 Kyle Thompson Smokin' Guns 65 80 47 127 0 0 22
615 Brad Kingsmith* Slashers 82 70 57 127 0 0 88
616 Ben Follett* Tailgaters 104 44 83 127 0 0 28
617 Dave Latiff* Tailgaters 113 68 58 126 0 0 79
618 Jordan Thornley* Buffaloes 58 63 62 125 0 0 12
619 Ryan Hildebrandt Grasshoppers 105 47 78 125 0 0 32
620 Samuel Coyne Bears 37 68 56 124 1 1 14
621 Daniel Howland IceCats 143 25 99 124 0 0 30
622 Nick Derhun 3rd Liners 49 74 49 123 0 0 33
623 Curtis Butcher Flying Hellfish 87 56 67 123 0 0 70
624 Jeff Wareham* Flying Hellfish 129 53 70 123 0 0 94
625 Conlan Seder Panthers 62 46 77 123 0 0 30
626 Dustin Borotsik Knights 170 42 81 123 0 0 68
627 John Helfrich* Icecats 62 66 55 121 0 0 12
628 Dave Brown* Chiefs 65 47 74 121 0 0 32
629 Chris Paz Schooners 120 43 78 121 0 0 64
630 Dave Harman* Devils 128 39 82 121 0 0 52
631 Kyle Anderson Ringers 171 37 84 121 0 0 50
632 Gary McIvor Mile High Club 108 30 91 121 0 0 26
633 Curtis De Bruyn Bears 70 30 91 121 1 0 30
634 Travis Copp* Icemen 165 26 95 121 0 0 86
635 James Sloman Warthogs 177 18 103 121 0 0 232
636 Dylan Greenwald Mustangs 58 69 51 120 0 0 44
637 Jason Ross Icemen 104 62 58 120 0 0 45
638 Douglas Skanderup* Southern Alberta Bears 86 49 71 120 0 0 36
639 Chris Chapman Ravens 106 43 77 120 0 0 34
640 Brandon Luong Colts 117 38 82 120 0 0 54
641 Robbie Mosher Puck Dynasty 92 36 84 120 0 0 125
642 Corey Young* Da Byes 89 29 91 120 0 0 38
643 Chris Jamieson Icemen 43 77 42 119 0 0 40
644 Luke Helland Flying Elbows 128 69 50 119 0 0 62
645 Matt Thesien Warthogs 66 59 60 119 0 0 28
646 Garnet Klassen* Melrose Cafe 53 51 68 119 0 0 50
647 Kurtis Favot* x - Westside Wranglers 118 50 69 119 0 0 38
648 Brent DELETE Mustangs 125 47 72 119 0 0 40
649 Nick Chambers Raiders 110 47 72 119 0 0 22
650 Michael Di Lullo Mile High Club 43 69 49 118 0 0 24
Showing 600-650 of 2500 Players