Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
551 Greg Rutherford* x - The Boundary Bears 118 65 77 142 0 0 94
552 Tyson Woynarski Flying Elbows 194 35 107 142 0 0 131
553 Ryan Richards Sofa Kings 62 73 68 141 0 0 84
554 Brian Patterson Icemen 228 73 68 141 0 0 90
555 Peter McNeil Puck Dynasty 94 70 71 141 0 0 46
556 Trevor Hunt Hopewell Hurricanes 75 62 79 141 0 0 44
557 Eric Miller Raiders 139 47 94 141 0 0 46
558 Zachary Duncan Ice Goats 93 73 67 140 0 0 140
559 Scott Russell* Mustangs 95 72 68 140 0 0 50
560 Rob Godfrey* x - Westside Wranglers 80 51 89 140 0 0 94
561 Andre Landry IceCats 135 66 73 139 0 0 37
562 Josh Clements Blazers 113 58 81 139 0 0 89
563 Brent Snyder* Hopewell Hurricanes 124 58 81 139 0 0 74
564 Cam Dalgleish Wolf Pack 222 26 113 139 0 0 228
565 Dylan Ackerman Buffaloes 194 25 114 139 0 0 222
566 Chris Watson* The Boundary Bears 58 83 55 138 0 0 14
567 Steve Holford Blackout 61 72 66 138 0 0 4
568 Colin Hughes*(A) Grasshoppers 99 60 78 138 0 0 66
569 Josh Rikihana Wolf Pack 148 56 82 138 0 0 74
570 Vince Niro Panthers 78 44 94 138 0 0 74
571 Trevor Ceccanese Hopewell Hurricanes 59 74 63 137 0 0 62
572 Darcy Hrycauk* Icemen 61 65 72 137 0 0 24
573 Fraser Grant Beefcakes 95 49 88 137 0 0 28
574 Jeremy Ryan* Total Energy Services Titans 178 41 96 137 0 0 122
575 Mike Gillis* Mets 141 32 105 137 0 0 60
576 Adam Adair Blazers 64 62 74 136 0 0 30
577 Marvin Nickel* Flying Elbows 170 59 77 136 0 0 104
578 Bryan Lukeman* Mustangs 127 47 89 136 0 0 216
579 Reto Stiz Sofa Kings 71 64 71 135 0 0 10
580 JJ Vanderstam* Bulldogs 88 46 89 135 0 0 44
581 Bil Schwalm* Warthogs 108 69 65 134 0 0 90
582 Randy Mosher* Schooners 44 68 66 134 0 1 20
583 Cody Chorney Rustlers 154 23 111 134 0 0 195
584 Nick Vasilakos* Pylons 250 16 118 134 0 0 287
585 Joel Merkosky* Mustangs 72 69 64 133 0 0 36
586 Greg Varga* Thunder 73 58 75 133 0 0 70
587 Stephen Duncan* Schooners 157 49 84 133 0 0 84
588 Tony Lucas* FLQ 124 45 88 133 0 0 75
589 Matt Murphy* Westside Wranglers 108 41 92 133 0 0 76
590 Steve Stowe Calgary Hogs 166 38 95 133 0 0 150
591 Matt Vanderkooy* Calgary Pylons 60 93 39 132 0 0 8
592 Andy Coates Aduro IceCats 36 85 47 132 0 0 22
593 Rob Johnston Sofa Kings 89 74 58 132 0 0 30
594 Brian Scherban* xy - The Swarm 101 66 66 132 0 0 96
595 Thomas Sharuga The Boundary Bears 93 44 88 132 0 0 94
596 Nate Roberts* Pirates 125 38 94 132 0 0 18
597 Tyler Trilsbeck Samsquantches 105 37 95 132 0 0 76
598 Dustin Yeager Kings 96 74 57 131 1 0 122
599 Tyler Jackson* xy - Hopewell Hurricanes 81 58 73 131 0 0 18
600 Josh Smyth Team Players 43 57 74 131 0 0 26
Showing 550-600 of 2500 Players