Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
451 Fraser Grant Rustlers 83 86 86 172 0 0 26
452 Blair Neil Da Byes 173 72 100 172 0 0 72
453 Garrick Perry Beefcakes 62 98 73 171 2 0 38
454 Jason McDonald* BDR Angers 66 91 80 171 0 0 54
455 Reid Marshall Grasshoppers 138 64 107 171 0 0 56
456 Justin Rohr* xy - Calgary Hogs 64 69 101 170 0 0 38
457 Lynden Dyck* Pirates 184 62 108 170 0 0 92
458 Dave Scott* FLQ 134 81 88 169 0 0 90
459 Dan Rach Raymond James Raiders 234 60 109 169 0 0 80
460 Karl Johanson Sleeman Brewers 107 96 72 168 0 0 100
461 Jarod Storey Mile High Club 156 60 108 168 0 0 40
462 Jody Crawford Schooners 222 19 149 168 0 0 106
463 Jason Braun Mustangs 238 64 103 167 0 0 114
464 Matt Kanters Icemen 102 91 75 166 0 0 116
465 Oliver Fisher* FLQ 137 71 95 166 0 0 142
466 Mike Ladobruk* Slashers 86 66 100 166 0 0 52
467 Eric Nerbas Flying Elbows 217 51 115 166 0 0 188
468 Jeremy Omelchuk Wolves 349 17 149 166 0 0 468
469 Kyle Corbiell Mile High Club 102 92 73 165 0 0 42
470 Scott Bracko* Flying Hellfish 145 67 98 165 0 0 176
471 Joe McCormick* Flying Elbows 146 92 72 164 0 0 103
472 James Cuming* Aduro IceCats 120 88 76 164 0 0 79
473 Blain MacDonald* Schooners 127 82 82 164 0 0 48
474 Devin Ness Blackout 69 73 91 164 0 0 142
475 Ryan Bohay Tailgaters 143 73 91 164 0 0 56
476 Mark Giddens* Pirates 109 64 100 164 0 0 142
477 Franco Colapaolo Grasshoppers 98 90 73 163 0 0 44
478 Tyson Trail Mustangs 96 86 77 163 0 0 120
479 Chris Machnee Flying Hellfish 150 86 77 163 0 0 58
480 Jeff Earle* Schooners 144 74 89 163 0 0 75
481 Dale Kindlein Warthogs 73 90 72 162 0 0 24
482 Justin Perry* Knights 54 81 80 161 0 0 6
483 Cameron Chapman* Colts 242 59 102 161 0 0 186
484 Connor Coates* Terra Raiders 102 109 51 160 0 0 128
485 Elliott Sephton Grasshoppers 126 66 93 159 0 0 99
486 Brett Smith* Flying Hellfish 130 56 103 159 0 0 217
487 Tyson McDonald* Aduro IceCats 161 54 105 159 0 0 114
488 Jesse Piteau Puck Dynasty 58 91 67 158 1 1 43
489 Craig Quipp* Pylons 77 74 84 158 0 0 25
490 Pat Purcell* Mustangs 144 62 96 158 0 0 77
491 Ryan Popilchak "A" xy - The Swarm 148 91 66 157 0 0 219
492 Brian Hogg* Tailgaters 122 86 71 157 0 0 18
493 Daniel Chisholm Mustangs 95 76 81 157 0 0 60
494 Jason Zimmer* xy - The Swarm 127 55 102 157 0 0 92
495 Marcus Hoover Raiders 115 45 112 157 0 0 100
496 Kyle Fraser Icemen 58 83 73 156 0 0 58
497 Lauren Davis* x - Warthogs 172 65 91 156 0 0 114
498 Jordan Hiller Buffaloes 237 21 135 156 0 0 210
499 Curtis Billsten* Da Byes 50 72 83 155 0 0 52
500 Lance Gosselin* Colts 132 61 94 155 0 0 165
Showing 450-500 of 2500 Players