Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
401 Dean Setoguchi Panthers 295 94 130 224 0 0 168
402 Todd McAleese* Calgary Hogs 152 94 130 224 0 0 22
403 Matt Riviore Ringers 195 45 179 224 0 0 156
404 Scott Sharp* Chevron 130 110 113 223 0 0 120
405 Steve Wilson* Honey Badgers 153 95 128 223 0 0 138
406 Bob Storrs Grasshoppers 250 44 179 223 0 0 60
407 Brendan Fowler* Bulldogs 113 107 115 222 0 0 12
408 Brent Gosselin* xy - Calgary Hogs 203 42 180 222 0 0 288
409 Kevin Kemp Icemen 154 100 121 221 0 0 145
410 Jesse Steranko Westside Wranglers 130 98 123 221 0 0 62
411 Colin Dyck IceCats 290 65 154 219 0 0 218
412 Jason Brown* xy - Da Byes 241 54 165 219 0 0 178
413 Dave Brewin* Terra Raiders 267 86 132 218 0 0 70
414 Travis Robichaud* IceCats 135 113 104 217 0 0 48
415 Shawn Zenuk* xy - Calgary Hogs 109 93 124 217 0 0 119
416 Justin Huseby* Buffaloes 204 81 135 216 0 0 173
417 James Kenny Sofa Kings 216 78 138 216 0 0 155
418 Ryan Pernal Buffaloes 211 62 154 216 0 0 94
419 Bart Haahr* Colts 214 94 121 215 0 0 119
420 Terry Barnhart Knights 312 88 127 215 0 0 263
421 Andy Williamson Knights 303 83 132 215 0 0 84
422 Derek Sharp Tailgaters 166 80 134 214 0 0 30
423 Louis Basque* Bulldogs 175 53 160 213 0 0 42
424 Brad Slomp* Hopewell Hurricanes 104 119 93 212 0 0 38
425 Darcy Frey* Icemen 240 95 116 211 0 0 212
426 Dave Foss* Slashers 243 91 120 211 0 0 96
427 Michael Fossheim Ringers 176 77 134 211 0 0 113
428 Kelly Stoodley* Aduro IceCats 199 39 172 211 0 0 137
429 TJ Smith Buffaloes 107 112 98 210 0 0 26
430 JD Goddard Tailgaters 264 59 151 210 0 0 102
431 Greg MacQuarrie Schooners 296 42 168 210 0 0 202
432 Scott MacLean Icemen 310 36 174 210 0 0 164
433 Chris Gager* Buffaloes 176 111 98 209 0 0 70
434 Cory Balint* xy - The Swarm 104 107 102 209 0 0 129
435 Steve Small* Mocoat Thunder 127 116 92 208 0 0 28
436 Pat Niro Flying Hellfish 260 55 153 208 0 0 329
437 Jas Dhami* x - Buffaloes 297 44 164 208 0 0 88
438 Scott Atkinson* Pirates 197 67 140 207 0 0 232
439 Logan Harris Tailgaters 115 108 98 206 0 0 64
440 Jason Booth Buffaloes 193 68 138 206 0 0 60
441 Tyler Bull Mile High Club 86 108 97 205 0 0 68
442 Bryce Schneider Calgary Hogs 87 95 109 204 0 0 18
443 Scott Wilson* Fat n Lazy 170 67 137 204 0 0 34
444 Joel Barrett Da Byes 83 100 103 203 0 0 32
445 Nathan Woynarski Flying Elbows 223 77 126 203 0 0 114
446 Derek Loomer* Pylons 108 108 94 202 0 0 54
447 Brady Anderson Da Byes 76 101 101 202 0 0 24
448 Taylor Fleming Calgary Hogs 112 89 113 202 0 0 98
449 Tim Robinson Ice Goats 111 103 98 201 0 0 50
450 Josh Herrick Schooners 106 85 116 201 0 0 70
Showing 400-450 of 2500 Players