Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
2451 Mike Szoke Goats 26 9 15 24 0 0 26
2452 Kyle Magnusson Wolf Pack 19 9 15 24 0 0 14
2453 Peter McNeil Puck Dynasty 14 8 16 24 0 0 8
2454 Cole Widdifield Puck Dynasty 9 8 16 24 0 1 4
2455 Dylan Woodridge* Chevron 20 8 16 24 0 0 11
2456 Alex Semaka Rustlers 31 8 16 24 0 0 4
2457 Eric Marteith BDR Angers 17 7 17 24 0 0 6
2458 Tyler Beacom* Blades 24 7 17 24 0 0 30
2459 Nolan Weir* Icehogs 18 7 17 24 0 0 34
2460 Mike Bara Icemen 23 7 17 24 0 0 16
2461 Kerry Freeman Calgary Pylons 24 6 18 24 0 0 10
2462 Ladde Tanner Warthogs 34 6 18 24 0 0 20
2463 Blair Webster Fat n Lazy 39 6 18 24 0 0 18
2464 Colin Baustad* Grasshoppers 24 6 18 24 0 0 10
2465 Drew Beckett Icemen 13 6 18 24 0 0 20
2466 Trevor Wilde Smokin' Guns 25 6 18 24 0 0 30
2467 Sam Forgrave San Jose Sharts 42 5 19 24 0 0 6
2468 Mike McClay* Warthogs 43 4 20 24 0 0 22
2469 Matt Elder* Honey Badgers 384 4 20 24 0 0 60
2470 Ryan Munro Bulldogs 36 4 20 24 0 0 24
2471 Aaron Pratt Sleeman Brewers 31 3 21 24 0 0 22
2472 John Rop Divestco Knights 23 2 22 24 0 0 14
2473 Matt Cook* Mustangs 52 2 22 24 0 0 44
2474 Chris Jordan Beefcakes 33 1 23 24 0 0 26
2475 Rich Froese Buffaloes 132 0 24 24 0 0 4
2476 Andy Coates Bisons 13 18 5 23 0 0 4
2477 Kris Hogan Fish n Flatlanders 24 15 8 23 0 0 8
2478 Davis Haugen Puck Dynasty 15 15 8 23 0 0 8
2479 Brendan Tyrrell Raiders 14 14 9 23 0 0 0
2480 Riley Point Da Byes 13 13 10 23 0 0 4
2481 Damp Brar xy - Da Byes 5 13 10 23 0 0 0
2482 Braeden Klaver Blazers 20 13 10 23 0 0 0
2483 Peter Douvris* Pirates 45 13 10 23 0 0 14
2484 Doug Vass* Blades 16 13 10 23 0 0 4
2485 Talon Berlando* Grasshoppers 12 13 10 23 0 0 2
2486 Murray Patterson* Mocoat Thunder 14 13 10 23 0 0 25
2487 Jeff Faye* Pirates 49 12 11 23 0 0 24
2488 Jason McGovern* Blazers 11 12 11 23 0 0 0
2489 Kylan Falk x - Lions 15 11 12 23 0 0 16
2490 Mitch Rabbit NorthStars 18 11 12 23 0 0 14
2491 Massena Fedoruk Ravens 23 11 12 23 0 0 6
2492 Alex Hustad Team Players 18 10 13 23 0 0 10
2493 Chris Sotinopolous* Pylons 19 10 13 23 0 0 10
2494 Chuck Inshaw* Tailgaters 31 10 13 23 0 0 32
2495 Rob Willson* Divestco Knights 18 10 13 23 0 0 6
2496 Jay Steele* Flying Hellfish 14 9 14 23 0 0 16
2497 Cody Steel* Da Byes 12 9 14 23 0 0 4
2498 Drew McKnight Rustlers 27 9 14 23 0 0 22
2499 Hui Nguyen Mustangs 21 9 14 23 0 0 8
2500 Nick Verhelp NorthStars 31 9 14 23 0 0 64
Showing 2450-2500 of 2500 Players