Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
2101 Kade Clarke Mile High Club 36 5 26 31 0 0 26
2102 Bill Reber* Westside Wranglers 30 5 26 31 0 0 26
2103 Andi Schmid* Da Byes 65 4 27 31 0 0 48
2104 Jeff Johnstone* Colts 72 4 27 31 0 0 46
2105 CJ Hilling Samsquantches 66 4 27 31 0 0 28
2106 Greg Fitzpatrick* Panthers 226 1 30 31 0 0 16
2107 Lucas Prochazka Rangers 55 1 30 31 0 0 10
2108 Geoff Moore* Fat n Lazy 93 0 31 31 0 0 104
2109 Mike Waychyshyn Rustlers 22 23 7 30 0 0 4
2110 D Dion Anchor Concrete Bobcats 22 19 11 30 0 0 10
2111 Brad Thompson Knights 9 19 11 30 0 2 18
2112 Nick Darling Blades 21 18 12 30 0 0 14
2113 Dave Pogson* Pylons 19 17 13 30 0 0 4
2114 Pete Cameron* Warthogs 22 17 13 30 0 0 6
2115 Aidan Penner Knights 10 16 14 30 0 0 4
2116 Donavan Baxter* Chevron 27 15 15 30 0 0 4
2117 Dan Fulmore* Da Byes 30 15 15 30 0 0 2
2118 Sheldon Thiessen* Anchor Concrete Bobcats 39 14 16 30 0 0 37
2119 Jeff Larden* St. Vladimir�s 30 14 16 30 0 0 14
2120 Quinton Foulstou Devils 32 14 16 30 0 0 18
2121 Tyson Lowen St. Vladimirs 29 13 17 30 0 0 42
2122 Dan Fulmore Ducks 31 13 17 30 0 0 6
2123 Jay Duffy xy - Da Byes 18 13 17 30 0 0 30
2124 Mike Cummer IceCats 20 13 17 30 0 0 30
2125 Klay Kachur D5 Ducks 27 12 18 30 0 0 10
2126 Tyler Brown Schooners 21 12 18 30 0 0 13
2127 Chris Roa-Yaremkowycz* St. Vladimir�s 29 12 18 30 0 0 86
2128 John Leach* Old Time Flyers 38 12 18 30 0 0 14
2129 Scott Gardner* Anchor Concrete Bobcats 32 12 18 30 0 0 14
2130 Rory Heebner* Pirates 19 12 18 30 0 0 12
2131 Mick Braid Blackout 24 11 19 30 0 0 0
2132 Nate Burnette Buffaloes 30 11 19 30 0 0 22
2133 Zach Foster Test Eagles 24 10 20 30 0 0 4
2134 Nick Boyd The Boundary Bears 23 10 20 30 0 0 2
2135 Kevan Sinclair* Westside Wranglers 25 10 20 30 0 0 16
2136 Rich Pulles * Chiefs 39 9 21 30 0 0 22
2137 Sheldon Bailey* Trailer Park Boys 48 9 21 30 0 0 46
2138 Adam Peters* Rustlers 33 9 21 30 0 0 12
2139 Jason Cirkanewitch Team Players 10 9 21 30 0 0 8
2140 Ryan Bedard The Herd 36 8 22 30 0 0 20
2141 Shaun Harris Rangers 37 7 23 30 0 0 6
2142 Clark Damer* Vista Rangers 96 7 23 30 0 0 20
2143 Glenn Hamilton* Vista Rangers 64 6 24 30 0 0 46
2144 Colton Gerlitz San Jose Sharts 31 6 24 30 0 0 4
2145 Gord Edwards* Rustlers 19 5 25 30 0 0 10
2146 Fred Robert Grasshoppers 35 5 25 30 0 0 20
2147 J.D. Goddard Predators 30 4 26 30 0 0 10
2148 Lance Delafosse Flying Elbows 44 4 26 30 0 0 16
2149 Rob Baillargeon Samsquantches 44 4 26 30 0 0 30
2150 Shawn Robillard* Chevron 17 21 8 29 0 0 6
Showing 2100-2150 of 2500 Players