Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
2051 Ross Dance The Boundary Bears 26 8 24 32 0 0 16
2052 Patrick Leland Bears 23 7 25 32 0 0 8
2053 Jordan Robert Puck Dynasty 56 4 28 32 0 0 28
2054 Steve Jervis* Icecats 19 4 28 32 0 0 14
2055 Dylan Kempin Flying Elbows 16 22 9 31 0 0 8
2056 R Tutak Calgary Pylons 16 21 10 31 0 0 12
2057 D. Sylvester Flying Elbows 13 21 10 31 0 0 2
2058 Erich Binner Sleeman Brewers 9 20 11 31 0 0 0
2059 Brent Wandler Smokin' Guns 24 20 11 31 0 0 20
2060 Ty Parker Buffaloes 31 18 13 31 0 1 16
2061 Tony Vlastelic Devils 11 18 13 31 0 0 6
2062 Ryan Martin* Aduro IceCats 18 18 13 31 0 0 36
2063 Kevin Van Der Veen Medialogic Mud Dogs 23 17 14 31 0 0 10
2064 Kevin Warren* Fish n Flatlanders 19 16 15 31 0 0 10
2065 Ryan Gellatly* Chevron 15 16 15 31 0 0 10
2066 Scott Carroll* Hopewell Hurricanes 27 16 15 31 0 0 2
2067 Glendan Taylor* Sofa Kings 26 16 15 31 0 0 30
2068 Rory Shott IceCats 23 16 15 31 0 0 38
2069 Mack Pretty Goats 17 15 16 31 0 0 22
2070 Darin Mollberg Greywolf Pirates 22 15 16 31 0 0 10
2071 Carson Demsky Magic Mittens 19 15 16 31 0 0 8
2072 Chris East Mustangs 57 15 16 31 0 0 32
2073 Pierre Poulin Westside Wranglers 13 14 17 31 0 0 28
2074 Mike Myhra* Icehogs 13 14 17 31 0 0 10
2075 Darryl Wilson* BDR Angers 42 14 17 31 0 0 16
2076 Brady Broderson Kings 15 14 17 31 0 0 2
2077 Andrew Wusaty Predators 20 13 18 31 0 0 6
2078 Jay Gardner Wolves 25 13 18 31 0 0 36
2079 Justin Brown xy - Wolf Pack 29 13 18 31 0 0 12
2080 Jamie Marino* Calgary Pylons 48 12 19 31 0 0 6
2081 David Grant* Terra Raiders 34 12 19 31 0 0 16
2082 Jordan Vine Blackout 23 12 19 31 0 0 11
2083 Colin Ranger* BDR Angers 11 12 19 31 0 0 16
2084 Tyler Bowles Mustangs 19 11 20 31 0 0 6
2085 Brandon Jennings* Raymond James Raiders 21 11 20 31 0 0 42
2086 Sam Kinnie Night Knights 26 11 20 31 0 0 12
2087 Jacob Leicht Icemen 26 10 21 31 0 0 18
2088 Jason Delete Da Byes 26 10 21 31 0 0 52
2089 Ross McNaughton Hopewell Hurricanes 29 10 21 31 0 0 30
2090 Jason Skehar* Vista Rangers 44 10 21 31 0 0 34
2091 Jason Little* Sofa Kings 69 10 21 31 0 0 59
2092 Rich Taylor Medialogic Mud Dogs 29 10 21 31 0 0 22
2093 Tyler Gordon* Total Energy Services Titans 53 9 22 31 0 0 24
2094 Kris Miller* St. Vladimirs 28 9 22 31 0 0 22
2095 Geoff Bobiy* Calgary Pylons 39 9 22 31 0 0 10
2096 Chris Dumeneu Schooners 19 9 22 31 0 0 4
2097 Glenn Saunders Ravens 19 9 22 31 0 0 0
2098 Michael Fossheim Busch Leaguers 25 8 23 31 0 0 14
2099 Cam Inglis* Fat n Lazy 28 7 24 31 0 0 38
2100 Ron Popowich Colts 95 6 25 31 0 0 62
Showing 2050-2100 of 2500 Players