Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
151 Reggie Lang IceCats 404 304 297 601 0 0 228
152 Steve Tuckey Flying Elbows 416 243 352 595 0 0 164
153 Scott Cote* Honey Badgers 307 305 288 593 0 0 281
154 Matthew Vanderberg Beefcakes 239 247 345 592 0 2 120
155 Rob MacEachern Ravens 344 272 317 589 0 0 106
156 Lucas Gill Westside Wranglers 376 166 404 570 0 0 164
157 Gord MacLean Icemen 317 256 298 554 0 0 334
158 Vince Niro Flying Hellfish 331 204 349 553 0 0 392
159 Nic Darling* Rustlers 307 225 320 545 0 0 158
160 Ryan Martin* Honey Badgers 276 264 274 538 0 0 330
161 Ray Drake Buffaloes 483 198 339 537 0 0 204
162 Travis Rohl Blazers 247 262 272 534 0 0 54
163 Jeff Campbell* Schooners 270 235 296 531 0 0 91
164 Jon Haberstock Wolves 432 215 313 528 0 0 156
165 Scott Meyerhoff* Colts 217 270 257 527 0 0 200
166 Mike Leslie Panthers 513 193 325 518 0 0 390
167 Brian Moore Beefcakes 240 241 274 515 0 0 62
168 Matthew Ryan Ringers 216 271 240 511 0 0 74
169 Rick Dziadyk* Panthers 344 201 306 507 0 0 65
170 Mike Prins Chevron 316 238 268 506 0 0 92
171 Derek Boeckx Knights 383 204 300 504 0 0 258
172 Chris Roa-Yaremkowycz* Slashers 310 216 285 501 0 0 490
173 Vance Alexander IceCats 483 107 387 494 0 0 195
174 Kyle Mack* Slashers 295 268 222 490 0 0 84
175 Chris Mills Calgary Hogs 226 176 313 489 0 0 83
176 Lane Wagner Bears 218 208 278 486 0 0 182
177 Bryan Petry* Total Energy Services Titans 169 267 212 479 0 0 154
178 Steve Nemeth* xy - Hopewell Hurricanes 160 234 242 476 0 0 88
179 Blaine Dobinson* Calgary Hogs 303 178 292 470 0 0 282
180 Brian Dillon* Colts 191 241 225 466 0 0 84
181 Duane Smith Grasshoppers 314 177 288 465 0 0 104
182 Rob Walker IceCats 286 178 280 458 0 0 153
183 Randy Halwa Ravens 487 115 330 445 0 0 234
184 Andrew Leveque Raiders 194 190 252 442 0 0 251
185 Dave Yuris Warthogs 307 162 279 441 0 0 254
186 John Doyle Hopewell Hurricanes 350 138 300 438 0 0 118
187 Tristan Janusc Tailgaters 319 216 219 435 0 0 132
188 Scott Bishop Hopewell Hurricanes 203 156 279 435 0 0 356
189 Brandon Shaw Ringers 231 199 235 434 0 0 164
190 Corbin Coyes* Icemen 295 187 247 434 0 0 166
191 Darren McCutcheon Colts 164 262 171 433 0 0 40
192 Brandan Kushniruk Calgary Hogs 207 182 249 431 0 0 106
193 Scott Coe Panthers 308 139 292 431 0 0 277
194 Brett Hatton Total Energy Services Titans 277 193 228 421 0 0 371
195 Carson Taylor Goats 96 212 203 415 0 0 52
196 Kevin Leonard Rustlers 155 201 214 415 0 0 204
197 Tyler Storozuk Wolf Pack 211 211 203 414 0 0 28
198 Justin Furlong* Da Byes 261 181 233 414 0 0 60
199 Will Hotomanie* Tailgaters 168 157 253 410 0 0 50
200 Mike Kruchten* Panthers 281 202 207 409 0 0 358
Showing 150-200 of 2500 Players