Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1901 Brad Gilmour Predators 29 17 18 35 0 0 28
1902 Brett Oliver* Flying Hellfish 38 16 19 35 0 0 24
1903 Bryan Heard Chiefs 56 16 19 35 0 0 16
1904 Brad Stroich Grasshoppers 50 16 19 35 0 0 92
1905 Chris Markiewicz Rustlers 12 16 19 35 0 0 0
1906 Blair Stengler x - Westside Wranglers 15 16 19 35 0 0 4
1907 Steve Kendrick Schooners 29 15 20 35 0 0 16
1908 Chris Budra (*) Chiefs 32 15 20 35 0 0 20
1909 Shane Towns Goats 30 15 20 35 0 0 12
1910 Kelly Hughes (*) Chiefs 16 14 21 35 0 0 4
1911 Jori Kirk* Mustangs 30 14 21 35 0 0 24
1912 Noel Lumsden* Tailgaters 27 14 21 35 0 0 8
1913 Ben Couzens Blades 30 14 21 35 0 0 30
1914 Dave Avram* Sofa Kings 41 14 21 35 0 0 4
1915 Derek Hugi* Fat n Lazy 45 14 21 35 0 0 66
1916 Ryan Mahony Golden Horses 40 14 21 35 0 0 28
1917 Miguel Rondeau Da Byes 16 13 22 35 0 0 0
1918 Justin Smith* xy - Da Byes 15 13 22 35 0 0 12
1919 Dwayne Blume Schooners 30 13 22 35 0 0 24
1920 Alex Purcell Night Knights 32 13 22 35 0 0 16
1921 Matt Viva Schooners 52 12 23 35 0 0 62
1922 Jarrett Burke Slashers 39 12 23 35 0 0 34
1923 Dave Jenkinson Leftovers 20 11 24 35 0 0 0
1924 Brad Rourke Warthogs 48 11 24 35 0 0 30
1925 Brad Hefflick Westside Wranglers 24 10 25 35 0 0 14
1926 Steve Kenway Team Players 30 10 25 35 0 0 16
1927 Aaron Neufeld Magic Mittens 17 10 25 35 0 0 2
1928 Taylor Lewis Knights 47 9 26 35 0 0 10
1929 Aaron Pratt* Pylons 41 9 26 35 0 0 42
1930 Andrew McLean Chiefs 42 9 26 35 0 0 70
1931 Nelson Winia* Pylons 60 9 26 35 0 0 20
1932 Sean Boyd* Schooners 21 9 26 35 0 0 14
1933 Brett McInnis Aviators 25 9 26 35 0 0 16
1934 Mathieu Boudreau Goats 34 8 27 35 0 0 6
1935 John Devine* Westside Wranglers 39 8 27 35 0 0 16
1936 Reg Eakins* NorthStars 48 7 28 35 0 0 42
1937 Scott Annesley Goats 55 5 30 35 0 0 22
1938 Mark Miller Ringers 57 4 31 35 0 0 58
1939 Tyler Yachyshen* IceHogs 61 2 33 35 0 0 74
1940 Jordan Lucas Rustlers 19 22 12 34 0 0 18
1941 Brad Phillips Grasshoppers 27 20 14 34 0 0 22
1942 Marc Young* Da Byes 28 18 16 34 0 0 18
1943 Zach Renaud Ducks 37 18 16 34 0 0 12
1944 Dan Tall IceCats 19 18 16 34 0 0 12
1945 Nic Jordan The Herd 21 17 17 34 0 0 4
1946 Andrew Beaule Sofa Kings 18 17 17 34 0 0 0
1947 Jesse Kearley Hopewell Hurricanes 13 16 18 34 0 0 0
1948 Chris Perkins xy - The Swarm 27 16 18 34 0 0 18
1949 Jeremy Church* Knights 32 15 19 34 0 0 36
1950 Brent Gibson* Southern Alberta Bears 17 15 19 34 0 0 12
Showing 1900-1950 of 2500 Players