Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1451 Jeff Kwok Colts 55 14 38 52 0 0 26
1452 Rob Deis New Jori Devils 49 12 40 52 0 0 10
1453 Ryan Young Colts 69 11 41 52 0 0 40
1454 Andrew Colvin Wolf Pack 97 6 46 52 0 0 143
1455 Devin Affonso xy - The Swarm 19 30 21 51 0 0 6
1456 Jay Milz* Flying Hellfish 37 27 24 51 0 0 22
1457 Matthew Krystofiak Hopewell Hurricanes 23 27 24 51 0 0 8
1458 Devyn Stewart The Herd 45 26 25 51 0 0 42
1459 Chris Carlson IceCats 22 25 26 51 0 0 2
1460 Brian Coventry Colts 56 24 27 51 0 0 26
1461 Denis Nadeau* Icecats 40 21 30 51 0 0 44
1462 Nik Yule Goats 45 20 31 51 0 0 80
1463 Dan Warkentin Goldenhawks 19 19 32 51 0 1 4
1464 Jesse Louden* Sofa Kings 68 19 32 51 0 0 95
1465 Shane Black Warthogs 60 19 32 51 0 0 34
1466 Daniel Bunnah Test Eagles 32 18 33 51 0 0 0
1467 Diego Arenas New Jori Devils 45 17 34 51 0 0 10
1468 Chris Lowe Warthogs 145 16 35 51 0 0 16
1469 Shane King Westside Wranglers 50 16 35 51 0 0 56
1470 Rockson Yoo Da Byes 34 14 37 51 0 0 14
1471 Matt Acheson* Calgary Pylons 53 14 37 51 0 0 34
1472 Werner Gartner* Melrose Cafe 72 13 38 51 0 0 16
1473 Dave Lamontagne BDR Angers 68 10 41 51 0 0 6
1474 Joel Awde* Warthogs 53 10 41 51 0 0 10
1475 Shawn Sandeman* Westside Wranglers 57 8 43 51 0 0 22
1476 Shane Davis Trailer Park Bye's 46 26 24 50 0 0 22
1477 Dylan Walchuk Da Byes 22 26 24 50 0 0 4
1478 Perry Braakman* Schooners 28 25 25 50 0 0 8
1479 Steve Kolber Chiefs 30 25 25 50 0 0 18
1480 Nick Cooling Missiles 46 23 27 50 0 0 65
1481 Jake Mably Buffaloes 17 21 29 50 0 0 2
1482 Cory Seaman* Sofa Kings 39 20 30 50 0 0 4
1483 Geoff Crisfield Red Army 24 20 30 50 0 0 40
1484 Stephen Sills Colts 41 19 31 50 0 0 4
1485 Scott Hanson* Vista Rangers 56 19 31 50 0 0 18
1486 Stephen Kelba Warthogs 62 19 31 50 0 0 70
1487 Jeremy Wallace* Trailer Park Bye's 62 17 33 50 0 0 52
1488 Mike Polanchek* Colts 104 17 33 50 0 0 46
1489 Kyle Smart* Rustlers 22 16 34 50 0 0 24
1490 Chris Markiewicz Westside Wranglers 23 14 36 50 0 0 8
1491 Guy Bunting* IceCats 111 11 39 50 0 0 108
1492 Caine Hussey-Derrer Mustangs 74 11 39 50 0 0 54
1493 Graham Kidd* Total Energy Services Titans 144 8 42 50 0 0 46
1494 Matt Dignan* Westside Wranglers 64 7 43 50 0 0 62
1495 Evan Perry Divestco Knights 13 31 18 49 0 0 2
1496 Chris Wilkins* NorthStars 45 28 21 49 0 0 24
1497 Bob Storrs* Blades 36 25 24 49 0 0 26
1498 Shawn Heatley Anchor Concrete Bobcats 47 24 25 49 0 0 36
1499 Ryan Silver Schooners 28 23 26 49 0 0 24
1500 Dave Wirsta Colts 39 22 27 49 0 0 30
Showing 1450-1500 of 2500 Players