Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1401 Mike Johnston* Jet's 37 27 27 54 0 0 24
1402 Rick Schiller* Pylons 28 23 31 54 0 0 12
1403 Joel Wregget* Buffaloes 37 22 32 54 0 0 32
1404 Alex Frank Icemen 32 22 32 54 0 0 28
1405 Jeff Branson Schooners 24 20 34 54 0 0 34
1406 Brad Watts Icehogs 39 18 36 54 0 0 38
1407 Ian Mills Rustlers 43 18 36 54 0 0 40
1408 Ryan Jennings Raymond James Raiders 49 18 36 54 0 0 70
1409 Luke Madill Red Army 32 14 40 54 0 0 20
1410 Craig Spencer Ice Goats 47 14 40 54 0 0 26
1411 Travis Gobeil Ringers 47 12 42 54 0 0 4
1412 Nick Boyd Samsquantches 32 12 42 54 0 0 0
1413 Brent Osmond* Trailer Park Bye's 52 12 42 54 0 0 78
1414 James Mckee* FLQ 116 8 46 54 0 0 40
1415 Jason Crossland Colts 53 36 17 53 0 0 24
1416 Tommy Hrazdira x - Lions 18 32 21 53 0 0 2
1417 Jared Bruce* Knights 27 29 24 53 0 0 6
1418 Jason Konoff* Melrose Cafe 28 28 25 53 0 0 36
1419 Greg Fitzpatrick* IceCats 85 28 25 53 0 0 16
1420 James Dunphy Grasshoppers 31 26 27 53 0 0 6
1421 Ryan Gellatly* Bulldogs 52 23 30 53 0 0 30
1422 Jason Haley Red Army 27 23 30 53 0 0 18
1423 Darrin Andrews* Sofa Kings 42 23 30 53 0 0 68
1424 Charlie Goodwin* Divestco Knights 33 21 32 53 0 0 22
1425 Darin Coate* Chevron 25 21 32 53 0 0 14
1426 Roger Meyer* Hopewell Hurricanes 33 21 32 53 0 0 32
1427 Dave Michealis* Knights 61 20 33 53 0 0 32
1428 Mike McHenry Mustangs 29 20 33 53 0 0 76
1429 Neil Groeneveld* Divestco Knights 75 20 33 53 0 0 38
1430 Corbin Coyes Icemen 32 20 33 53 0 0 12
1431 Leo Petitti* Grasshoppers 72 15 38 53 0 0 100
1432 Geoff Sanford* Chiefs 63 14 39 53 0 0 64
1433 Ed Joussaume* Schooners 126 13 40 53 0 0 22
1434 Dave Benard* Raymond James Raiders 49 10 43 53 0 0 30
1435 Kevin Belanger St. Vladimirs 23 37 15 52 0 0 4
1436 Daniel Rieder Blazers 14 36 16 52 0 0 6
1437 Jay Reid Buffaloes 50 31 21 52 0 0 6
1438 Bryan Petry Total Energy Services Titans 29 27 25 52 0 0 12
1439 JP Gallant* Calgary Pylons 51 23 29 52 0 0 28
1440 Matt Clenchy Hopewell Hurricanes 39 22 30 52 0 0 16
1441 Greg Fougere* Warthogs 54 22 30 52 0 0 108
1442 Gavin Lawrie The Herd 26 22 30 52 0 0 10
1443 Ryan Bloom Square Wheels 14 21 31 52 0 0 2
1444 Abdo Hamoud Ducks 28 20 32 52 0 0 62
1445 Devin Ness Blackout 28 19 33 52 0 0 43
1446 Brendan Bennett-Chevarie Mile High Club 19 19 33 52 0 0 14
1447 David Latiff Grasshoppers 58 18 34 52 0 0 50
1448 Ralph Tigner* St. Vladimir�s 106 18 34 52 0 0 86
1449 Nolan Weir* xy - Calgary Hogs 40 16 36 52 0 0 52
1450 Delete Delete Raymond James Raiders 45 15 37 52 0 0 10
Showing 1400-1450 of 2500 Players