Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1251 Reed McKinnon Raiders 60 25 37 62 0 0 32
1252 Colin Baillangeon Golden Horses 26 25 37 62 0 0 10
1253 Andrew Nicol Knights 82 23 39 62 0 0 82
1254 Ryan Hendrix Test Eagles 33 22 40 62 0 0 8
1255 Tony Randell* Trailer Park Bye's 62 21 41 62 0 0 17
1256 Chris Murphy Sofa Kings 53 20 42 62 0 0 32
1257 James Kershaw Flying Hellfish 73 15 47 62 0 0 40
1258 Darrell Gall Chevron 430 8 54 62 0 0 87
1259 Travis Robichaud* Fat n Lazy 33 38 23 61 0 0 22
1260 Brandon Aab Goats 30 36 25 61 0 0 16
1261 Chris Kravinchuk* The Swarm 60 34 27 61 0 0 28
1262 Sean Buckner 3rd Liners 51 32 29 61 0 0 0
1263 Victor Bakala Buffaloes 34 32 29 61 0 1 16
1264 Ryan Paulgaard* Vista Rangers 70 30 31 61 0 0 46
1265 Troy Nowakowski Mustangs 60 30 31 61 0 0 16
1266 Jason Zurburg Knights 92 29 32 61 0 0 24
1267 Chris Goodall Smokin' Guns 59 26 35 61 0 0 50
1268 Dave Mills* Westside Wranglers 88 22 39 61 0 0 98
1269 Rob Fiorentino Kings 116 21 40 61 0 0 32
1270 Garvin Tarr* Colts 114 20 41 61 0 0 83
1271 Dennis Johnston Total Energy Services Titans 90 19 42 61 0 0 67
1272 Jarrett Page Warthogs 59 18 43 61 0 0 52
1273 Tim Holtby Panthers 76 18 43 61 0 0 70
1274 Michael Clowes Pirates 92 17 44 61 0 0 22
1275 Kevan Mikkelson The Boundary Bears 20 40 20 60 0 0 10
1276 Chad Neuman* Fat n Lazy 56 36 24 60 0 0 40
1277 Nolan Steer The Herd 26 34 26 60 0 0 18
1278 Dawson Wolff Night Knights 35 34 26 60 0 0 34
1279 Jason Berry (spare) Sofa Kings 56 33 27 60 0 0 27
1280 James Kellett Pylons 32 29 31 60 0 0 20
1281 Riley Siebel Ringers 19 28 32 60 0 0 8
1282 Connor McCreary Raiders 67 25 35 60 0 0 81
1283 Dwayne Morrissette* Wolves 70 25 35 60 0 0 52
1284 Brad Bennett* Bulldogs 87 23 37 60 0 0 54
1285 Brandon MacDonnell* Da Byes 34 22 38 60 0 0 12
1286 Mike Eleftheriou* Chevron 75 18 42 60 0 0 60
1287 Mike Manuel* xy - The Swarm 122 17 43 60 0 0 97
1288 Brent Cooper* Slashers 102 16 44 60 0 0 90
1289 Bryan Weber The Herd 55 7 53 60 0 0 36
1290 L.J. Morgan Total Energy Services Titans 37 33 26 59 0 0 12
1291 Matthew Koch San Jose Sharts 45 30 29 59 0 0 4
1292 Colton Hubeld Blackout 38 28 31 59 0 0 2
1293 Nathan Sanderson Ducks 24 28 31 59 0 0 2
1294 Mark Komisar Thunder 37 28 31 59 0 0 4
1295 Blair Whitford* Warthogs 62 28 31 59 0 0 26
1296 Patrick Rathwell* Raymond James Raiders 70 27 32 59 0 0 42
1297 Greg Hoffort Mustangs 54 27 32 59 0 0 8
1298 Ian Walsh* Grasshoppers 56 26 33 59 0 0 26
1299 Andrew Colvin* Pylons 48 25 34 59 0 0 62
1300 Ian Mandry* Sofa Kings 83 25 34 59 0 0 78
Showing 1250-1300 of 2500 Players