Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1201 Tom Gregory* x - Grasshoppers 65 33 33 66 0 0 14
1202 Jason Hollett* Trailer Park Boys 42 30 36 66 0 0 20
1203 Gary Lawrence* Pylons 42 29 37 66 0 0 10
1204 Eric Purvis* Anchor Concrete Bobcats 68 27 39 66 0 0 70
1205 Jeff Mazurak* x - Westside Wranglers 73 16 50 66 0 0 80
1206 Bill Stait* IceHogs 54 13 53 66 0 0 48
1207 Jason Nelson* Knights 99 11 55 66 0 0 128
1208 Scott Maclean Icemen 102 3 63 66 0 0 30
1209 Cam Auld Puck Dynasty 32 35 30 65 0 0 10
1210 Dylan Kempin Flying Elbows 59 32 33 65 0 0 26
1211 Reggie Lang IceCats 41 32 33 65 0 0 26
1212 Adam Chin New Jori Devils 46 30 35 65 0 0 2
1213 Jordan Kanscall Pirates 32 30 35 65 0 0 8
1214 Conlan Seder Red Army 28 25 40 65 0 0 8
1215 Kevin Book* Trailer Park Bye's 64 24 41 65 0 0 76
1216 Sebastien Couture Da Byes 52 16 49 65 0 0 65
1217 Robert Eggen Tailgaters 63 16 49 65 0 0 26
1218 Brent MacDonald* Mocoat Thunder 111 13 52 65 0 0 72
1219 Doug Evans Beefcakes 58 11 54 65 0 0 4
1220 Derek Chudyk Magic Mittens 24 33 31 64 0 0 26
1221 Shane Legrow* Tailgaters 66 28 36 64 0 0 24
1222 Cody Perkins Buffaloes 70 28 36 64 0 0 52
1223 Brent Cronk Sabres 37 28 36 64 0 0 56
1224 Lukas Snyder Hopewell Hurricanes 54 27 37 64 0 0 12
1225 Rico Piscateli Da Byes 41 23 41 64 0 0 12
1226 Dan Franks x - Lions 25 23 41 64 0 0 6
1227 Curtis Foley* Trailer Park Bye's 74 20 44 64 0 0 73
1228 Shane Jones Wolves 64 17 47 64 0 0 121
1229 Bernie De Groot* Colts 81 16 48 64 0 0 42
1230 Tanner O'Neill Goats 59 15 49 64 0 0 46
1231 Peter Jones Blazers 53 13 51 64 0 0 12
1232 Ryan Vickers Beefcakes 42 13 51 64 0 0 10
1233 Matt Lalonde* Da Byes 69 12 52 64 0 0 24
1234 Cory Fell* Thunder 69 34 29 63 0 0 125
1235 Mark Gangl Devils 41 34 29 63 0 0 34
1236 Garrett Goodbrand Team Players 25 31 32 63 0 0 52
1237 Jeremy Broughton Smokin' Guns 50 31 32 63 0 0 14
1238 David Seal Icemen 23 31 32 63 0 1 10
1239 Cooper Holick Ducks 43 30 33 63 0 0 14
1240 Jason Nugent IceCats 43 29 34 63 0 0 12
1241 Matt Richards* Colts 39 28 35 63 0 0 32
1242 Ian Walsh* Aduro IceCats 55 25 38 63 0 0 42
1243 Jonah Tetrault Night Knights 72 22 41 63 0 0 4
1244 David Dow Schooners 93 15 48 63 0 0 88
1245 Ryan Bell Buffaloes 90 7 56 63 0 0 90
1246 Andy Walsh (A)* Grasshoppers 61 32 30 62 0 0 30
1247 John Giffen Colts 77 32 30 62 0 0 52
1248 Kevin Robillard Buffaloes 26 31 31 62 0 0 22
1249 Jason Johnson Blades 42 27 35 62 0 0 4
1250 Tyler Jewitt Red Army 23 27 35 62 0 0 12
Showing 1200-1250 of 2500 Players