Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
951 Matthew Powell Goats 42 28 60 88 0 0 24
952 Trevor Elms* Icemen 67 27 61 88 0 0 38
953 Monte Wilson* Fat n Lazy 115 17 71 88 0 0 50
954 LJ Morgan* Total Energy Services Titans 41 51 36 87 0 0 12
955 Craig Stewart Ice Goats 59 46 41 87 0 0 40
956 Shane Foster* Sofa Kings 56 44 43 87 0 0 52
957 Darryl Martin* Mocoat Thunder 73 42 45 87 0 0 46
958 Trevor Gates* Westside Wranglers 66 42 45 87 0 0 28
959 Dakota Dubetz The Boundary Bears 42 42 45 87 0 0 14
960 Gary Bianchini* Mocoat Thunder 140 34 53 87 0 0 70
961 Ben Weber* Terra Raiders 116 33 54 87 0 0 104
962 Chris Hagel Blazers 103 30 57 87 0 0 62
963 Joe Pixley Ringers 150 23 64 87 0 0 20
964 Sean Griffiths Samsquantches 72 13 74 87 0 0 32
965 Frankie Grzenda Ducks 91 12 75 87 0 0 60
966 Brandon Luong Buffaloes 75 12 75 87 0 0 26
967 Colin Baillargeon Samsquantches 53 44 42 86 0 0 12
968 Mike Davis* Pirates 92 39 47 86 0 0 114
969 Ethan Babcock Night Knights 48 39 47 86 0 0 6
970 Darwin Lewko Trailer Park Bye's 55 38 48 86 0 0 68
971 Brent Rauch Blazers 110 31 55 86 0 0 30
972 Geoff Thio Icemen 103 24 62 86 0 0 92
973 Mitchell Wolfe The Herd 62 22 64 86 0 0 14
974 Rob Budianto* Terra Raiders 168 21 65 86 0 0 90
975 Steve Wright Ringers 113 21 65 86 0 0 22
976 Ken Pinsky* Panthers 185 16 70 86 0 0 163
977 Laird Dyck* Pirates 52 51 34 85 0 0 58
978 Mike Petursson New Jori Devils 50 43 42 85 0 2 24
979 Chris Burchell Icemen 114 41 44 85 0 0 34
980 Kyle Rosolowski Grasshoppers 58 36 49 85 0 0 30
981 Petr Prochazka Rangers 53 49 35 84 0 0 4
982 Casey Wheatley Panthers 109 38 46 84 0 0 72
983 Ryan Jolly* x - Tailgaters 114 32 52 84 0 0 62
984 Scott Badham* Bulldogs 80 28 56 84 0 0 18
985 M. Mancuso Schooners 103 27 57 84 0 0 120
986 Kevin Pattison "A" xy - The Swarm 133 15 69 84 0 0 130
987 Rick Windl* x - Pirates 302 8 76 84 0 0 72
988 Connor Kendall 3rd Liners 46 52 31 83 0 0 26
989 Mathew Chisholm* Schooners 44 42 41 83 0 0 36
990 Leigham Robichaud* Fat n Lazy 59 40 43 83 0 0 46
991 Matt Loiseau Honey Badgers 38 40 43 83 0 0 28
992 Doug Stewart Blazers 78 35 48 83 0 0 26
993 Colin Ranger Vista Rangers 77 30 53 83 0 0 34
994 Chris Mazerolle* Chevron 133 29 54 83 0 0 52
995 John Perrella* FLQ 76 29 54 83 0 0 90
996 Zach St. Croix* Blazers 115 29 54 83 0 0 96
997 Adam Judd Wolves 144 24 59 83 0 0 120
998 Clint Neusitzer* FLQ 91 22 61 83 0 0 111
999 Luc Maillet* BDR Angers 53 41 41 82 0 0 38
1000 Brady Mah* Bulldogs 57 33 49 82 0 0 89
Showing 950-1000 of 2500 Players