Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
51 Taylor Johnson Mustangs 126 43 102 145 1 0 38
52 Dustin Yeager Kings 96 74 57 131 1 0 122
53 Samuel Coyne Bears 37 68 56 124 1 1 14
54 Curtis De Bruyn Bears 70 30 91 121 1 0 30
55 Eric Gagnon* Flying Elbows 98 62 53 115 1 0 116
56 Robert Anhorn San Jose Sharts 48 51 60 111 1 0 12
57 Kyle Foyer Puck Dynasty 107 26 75 101 1 0 144
58 Tyler Wiebe Colts 68 39 61 100 1 0 16
59 Marc Rancourt Beefcakes 39 37 63 100 1 0 10
60 Aaron Pepin Icemen 64 42 57 99 1 0 52
61 Jordan Cassley Colts 72 28 60 88 1 1 27
62 Danny Faulkner Smokin' Guns 60 40 43 83 1 0 20
63 Jeff Sapieha Beefcakes 34 38 42 80 1 1 6
64 Clifton O'Brien Smokin' Guns 37 48 28 76 1 1 24
65 Easton Lausberg San Jose Sharts 43 42 34 76 1 0 46
66 Dave Watt Kings 46 36 40 76 1 1 24
67 Jared Dougherty* Bulldogs 89 19 57 76 1 0 104
68 Kyle Smith* Rustlers 23 38 37 75 1 0 16
69 Dennis Hall Goldenhawks 23 36 39 75 1 1 2
70 Carson Taylor San Jose Sharts 19 31 42 73 1 0 2
71 Ryan Richards Kings 36 33 37 70 1 0 42
72 Curtis Billsten Ducks 1 14 38 23 61 1 2 4
73 Matthew Yuhasz Colts 76 17 41 58 1 0 58
74 Ben Gazdic Bears 32 20 35 55 1 0 30
75 Ian Dewolfe Colts 81 13 42 55 1 0 39
76 John Schipilow New Jori Devils 37 22 30 52 1 0 2
77 Cole Percifield Goldenhawks 23 14 35 49 1 0 12
78 Nolan Bailey Busch Leaguers 25 28 20 48 1 3 12
79 Cody Forbes Puck Dynasty 62 19 29 48 1 1 26
80 Austin Smith Goldenhawks 24 28 19 47 1 0 20
81 Andrew Kempster Wolf Pack 57 13 34 47 1 0 38
82 Jordan Johnson* Sofa Kings 22 24 20 44 1 0 16
83 Evan Ives Smokin' Guns 42 11 32 43 1 0 16
84 Nick Hayward Colts 21 16 25 41 1 0 22
85 Alex Chow Ducks 3 43 9 31 40 1 0 32
86 Marty Croteau Ducks 1 12 13 25 38 1 0 2
87 Brooks Raven Kings 67 11 27 38 1 0 108
88 Rich Bush Icemen 65 8 30 38 1 0 14
89 Steve Dender Puck Dynasty 15 12 23 35 1 0 2
90 Jaime Clague Goldenhawks 14 9 26 35 1 0 6
91 Matt Howatt* Wizards 30 8 27 35 1 0 32
92 Braden Billaney Icemen 15 16 18 34 1 0 8
93 Jeff Meunier Beefcakes 37 9 24 33 1 0 18
94 Kyle Burton Ducks 1 12 12 20 32 1 0 4
95 Seamus Boyd Smokin' Guns 10 17 12 29 1 1 4
96 Liam Wiese Goldenhawks 19 7 22 29 1 0 22
97 Liam McCord Ravens 13 15 12 27 1 1 0
98 Ryan Berg Ducks 1 16 9 18 27 1 0 6
99 Matt Ridout* Westside Wranglers 26 6 21 27 1 0 49
100 Tyson Walker Mustangs 11 10 16 26 1 0 6
Showing 50-100 of 2500 Players