Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
901 James Gueran* St. Vladimirs 143 20 74 94 0 0 187
902 AJ Shore Mile High Club 145 10 84 94 0 0 58
903 Dan Arnold Ducks 3 44 61 32 93 0 1 26
904 Brendan Bennett Mile High Club 49 49 44 93 0 0 60
905 Kyle Myden IceCats 78 43 50 93 0 0 16
906 Steve Price Icemen 56 36 57 93 0 0 32
907 Steve Cooper Total Energy Services Titans 112 34 59 93 0 0 69
908 Paul Robb* Pylons 50 32 61 93 0 0 34
909 Mike Smillie* FLQ 129 31 62 93 0 0 203
910 Gio Falsetti Calgary Hogs 73 14 79 93 0 0 80
911 Jesse Storrs Grasshoppers 89 45 47 92 0 0 20
912 Mark Overwater* Devils 86 43 49 92 0 0 60
913 James Hirsch* Bulldogs 79 41 51 92 0 0 20
914 Chris Robertson* FLQ 122 34 58 92 0 0 71
915 Thomas Syvret* Terra Raiders 113 32 60 92 0 0 100
916 Brett Guenther* x - Mustangs 115 23 69 92 0 0 36
917 Brent Spice* Anchor Concrete Bobcats 124 46 45 91 0 0 20
918 Daniel Disipio Bears 28 44 47 91 0 0 24
919 Ryan Bremer Raiders 79 41 50 91 0 0 58
920 Jeremy Baines* Mustangs 105 37 54 91 0 0 78
921 Kyle Kilback* Buffaloes 96 27 64 91 0 0 118
922 Steve Chisholm* Schooners 48 60 30 90 0 0 16
923 Brett Stowkowy Pirates 56 57 33 90 0 0 10
924 Kyle Smith* Grasshoppers 46 49 41 90 0 0 58
925 Cody Nunweiler* Pylons 49 45 45 90 0 0 40
926 Jeff Ovens x - Westside Wranglers 34 43 47 90 0 0 28
927 Bryce Halverson Goats 50 38 52 90 0 0 42
928 Shawn Baxter* Vista Rangers 89 34 56 90 0 0 24
929 Cory Fraser Goldenhawks 22 32 58 90 0 0 4
930 Boyd Crockett Tailgaters 106 28 62 90 0 0 64
931 Rob McNaughton Hopewell Hurricanes 190 3 87 90 0 0 82
932 Cam Bowles* Aduro IceCats 51 49 40 89 0 0 46
933 Donnie Grant Mustangs 37 44 45 89 0 0 6
934 Drew Byers* Warthogs 53 42 47 89 0 0 28
935 Barrett Dube** Grasshoppers 62 40 49 89 0 0 42
936 Jason Caldwell* BDR Angers 60 37 52 89 0 0 134
937 Gerry Junio New Jori Devils 46 35 54 89 0 0 14
938 Tim Hodge* Honey Badgers 136 34 55 89 0 0 186
939 Tyler Palko Icemen 142 25 64 89 0 0 108
940 Brandon Fong Hopewell Hurricanes 64 22 67 89 0 0 20
941 Roger Miller* Pirates 173 19 70 89 0 0 90
942 Evan Kempin* xy - The Swarm 95 18 71 89 0 0 85
943 Mark Cadotte* Westside Wranglers 92 8 81 89 0 0 48
944 Jonathan Forrest New Jori Devils 50 47 41 88 0 0 14
945 Darrin Krueger* Vista Rangers 67 46 42 88 0 0 42
946 Mike Donaleshen* Flying Elbows 73 41 47 88 0 0 66
947 Paul Poirier Team Players 44 39 49 88 0 0 10
948 Darren MacIsaac Schooners 51 32 56 88 0 0 37
949 Paul Poirier Ducks 55 31 57 88 0 0 28
950 Mike Sousa Mile High Club 93 30 58 88 0 0 26
Showing 900-950 of 2500 Players