Powerplay Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
601 Lance Gosselin* Colts 132 61 94 155 0 0 165
602 Phil Haugen* Chevron 269 30 125 155 0 0 54
603 Stacy Mathieson* Hopewell Hurricanes 240 16 139 155 0 0 422
604 Dryden Sollman Ringers 90 94 60 154 0 0 44
605 Jeff Golby* Melrose Cafe 44 84 70 154 0 0 25
606 Myles Riviore Ringers 168 68 86 154 0 0 40
607 Dan Halyk* Total Energy Services Titans 204 63 91 154 0 0 62
608 Brad Vescarelli* Fat n Lazy 83 77 76 153 0 0 10
609 Jeff Zimmer Mustangs 150 62 91 153 0 0 44
610 Darcy Boudreau Buffaloes 62 95 57 152 0 0 113
611 Tommy Hrazdira Sofa Kings 55 78 74 152 0 0 12
612 Garrett Goodbrand* Mustangs 85 75 77 152 0 0 117
613 Jeff Wong* Flying Hellfish 158 71 81 152 0 0 90
614 Rick Remenda* FLQ 60 80 71 151 0 0 61
615 Larry Andrea Schooners 74 77 74 151 0 0 36
616 Andy Ketchin* Chevron 161 76 75 151 0 0 60
617 Eric Charron IceCats 171 66 85 151 0 0 152
618 Marty Holzinger* BDR Angers 82 62 89 151 0 0 114
619 Shawn Foster* IceHogs 155 58 93 151 0 0 42
620 Brett Butterwick* Colts 69 57 94 151 0 0 133
621 Andrew Schubert Blazers 123 38 113 151 0 0 98
622 Jay Milz* NorthStars 104 69 81 150 0 0 90
623 Neal Alexander Knights 170 58 92 150 0 0 82
624 Will Hotomanie* Tailgaters 93 57 93 150 0 0 23
625 Mike Hoffman* Rustlers 201 56 94 150 0 0 106
626 Mike Juhasz Panthers 93 42 108 150 0 0 83
627 Duane Madsen* Warthogs 60 89 60 149 0 0 28
628 Chris Chamberlain Colts 109 52 97 149 0 0 100
629 Steve Kelly* xy - The Swarm 54 66 82 148 0 0 123
630 Chris Claughton* Total Energy Services Titans 133 45 103 148 0 0 90
631 Colin Baustad Grasshoppers 184 30 118 148 0 0 67
632 Dan Arnold Ducks 61 80 67 147 0 0 20
633 Kevin Murphy* Pirates 169 72 75 147 0 0 226
634 Joe Curts* Pirates 107 59 88 147 0 0 60
635 Francois Dion Flying Elbows 115 49 98 147 0 0 67
636 Chad Frizzle Mustangs 220 37 110 147 0 0 102
637 Steve Griffin* Hopewell Hurricanes 260 15 132 147 0 0 192
638 Remove Remove Mile High Club 81 64 82 146 0 0 6
639 Kevin Mullie Knights 194 56 90 146 0 0 124
640 Devon Downey Blackout 149 54 92 146 0 0 36
641 Trevor McNabb* Total Energy Services Titans 122 66 79 145 0 0 42
642 Jakub Kluz Samsquantches 116 65 80 145 0 0 132
643 Mitch Chartrand Icemen 100 55 89 144 0 0 82
644 Jim Vasilopoulos xy - The Swarm 142 44 100 144 0 0 16
645 Danny Way Wolf Pack 180 41 103 144 0 0 130
646 Darren Jones* Mocoat Thunder 211 37 107 144 0 0 179
647 Brent von Hagen Wolf Pack 129 58 85 143 0 0 68
648 Greg Rutherford* x - The Boundary Bears 118 65 77 142 0 0 94
649 Tyson Woynarski Flying Elbows 194 35 107 142 0 0 131
650 Ryan Richards Sofa Kings 62 73 68 141 0 0 84
Showing 600-650 of 2500 Players