Penalty Minutes


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
2351 Paul Lewis Flying Hellfish 18 2 8 10 0 0 14
2352 Craig Nieboer* Fat n Lazy 13 1 9 10 0 0 14
2353 Robyn Carson Chiefs 20 6 3 9 0 0 14
2354 John Anderson* Chevron 7 5 4 9 0 0 14
2355 Kelly O'Donnell Panthers 9 2 7 9 0 0 14
2356 Glenn Dagenais Total Energy ServicesTitans 20 0 9 9 0 0 14
2357 Alan Sylvestre* Flying Elbows 41 3 5 8 0 0 14
2358 Tom Reinders* Trailer Park Bye's 18 0 8 8 0 0 14
2359 Chris Claughton Ravens 18 0 8 8 0 0 14
2360 Avery Belcourt Raiders 4 4 3 7 0 0 14
2361 Mark Goodwin* Sofa Kings 11 2 5 7 0 0 14
2362 Parker Chalmers* Melrose Cafe 23 1 6 7 0 0 14
2363 Chris Oke* Sofa Kings 20 0 7 7 0 0 14
2364 Mark Nisbet Tropics 11 0 7 7 0 0 14
2365 Craig Schmidt* Colts 16 1 5 6 0 0 14
2366 Karsten Nielsen Hopewell Hurricanes 11 2 3 5 0 0 14
2367 Devin Dixon Met�s 8 1 3 4 0 0 14
2368 Benji Kidomose Devils 18 1 3 4 0 0 14
2369 Mark Berkely Devils 20 1 3 4 0 0 14
2370 Lee Derma BDR Angers 4 1 2 3 0 0 14
2371 Brady Compton* Blue Ridge Bears 6 0 3 3 0 0 14
2372 Joel Hidalgo* Buffaloes 48 22 46 68 0 0 13
2373 Tyler Brown Schooners 21 12 18 30 0 0 13
2374 Jeff Herman* Sofa Kings 17 14 12 26 0 0 13
2375 Levi Cifra Puck Dynasty 8 10 5 15 0 0 13
2376 Jesse Nickel Warthogs 15 8 6 14 0 0 13
2377 Brent Schaal Rustlers 7 3 4 7 0 0 13
2378 Jared Schaab St. Vladimir�s 7 1 6 7 0 0 13
2379 Daryl Jensen Medialogic Mud Dogs 12 2 3 5 0 0 13
2380 Cortney Slawson Schooners 1 0 1 1 0 0 13
2381 Brendan Fowler* Bulldogs 113 107 115 222 0 0 12
2382 Tommy Hrazdira Sofa Kings 55 78 74 152 0 0 12
2383 Jordan Thornley* Buffaloes 58 63 62 125 0 0 12
2384 John Helfrich* Icecats 62 66 55 121 0 0 12
2385 Tyler Klassen* x - Buffaloes 54 75 38 113 0 0 12
2386 Robert Anhorn San Jose Sharts 48 51 60 111 1 0 12
2387 Brent Robinson Blazers 58 43 61 104 0 0 12
2388 Steve Nemeth Hopewell Hurricanes 30 51 52 103 0 0 12
2389 John Bell* IceCats 47 43 52 95 0 0 12
2390 LJ Morgan* Total Energy Services Titans 41 51 36 87 0 0 12
2391 Colin Baillargeon Samsquantches 53 44 42 86 0 0 12
2392 Grahim Lanigan Da Byes 32 37 43 80 0 0 12
2393 Andrew Dutton Midnight Express 29 52 27 79 0 0 12
2394 Kyle Appelhof Goats 47 32 47 79 0 0 12
2395 Colton Hubele Ringers 59 41 34 75 0 0 12
2396 Brett Watts Rustlers 65 34 41 75 0 0 12
2397 Kirk Hildebrand* Aduro IceCats 49 36 38 74 0 0 12
2398 Jason MacKenzie Panthers 70 27 47 74 0 0 12
2399 Tyler Dyck Da Byes 36 29 42 71 0 0 12
2400 Steve Barker Ice Goats 100 22 48 70 0 0 12
Showing 2350-2400 of 2500 Players