Penalty Minutes


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1951 Michael McCoy 3rd Liners 52 16 21 37 0 0 18
1952 Dave Wind* Blades 35 13 24 37 0 0 18
1953 Rob Beecher Blades 28 6 31 37 0 0 18
1954 Carl Dahlen Panthers 21 18 18 36 0 0 18
1955 Jordan Lucas Rustlers 19 22 12 34 0 0 18
1956 Marc Young* Da Byes 28 18 16 34 0 0 18
1957 Chris Perkins xy - The Swarm 27 16 18 34 0 0 18
1958 Mark Komisar* Mocoat Thunder 21 13 21 34 0 0 18
1959 Jeff Meunier Beefcakes 37 9 24 33 1 0 18
1960 Tyson Trail Pylons 24 18 14 32 0 0 18
1961 Mike Woychyshyn x - Lions 24 17 15 32 0 0 18
1962 Shayne Butcher* Mocoat Thunder 43 15 17 32 0 0 18
1963 Matt Riskin Chiefs 19 9 23 32 0 0 18
1964 Jacob Leicht Icemen 26 10 21 31 0 0 18
1965 Brad Thompson Knights 9 19 11 30 0 2 18
1966 Quinton Foulstou Devils 32 14 16 30 0 0 18
1967 Dylan Woodridge* Chevron 23 15 14 29 0 0 18
1968 Jay Steele (*) Chiefs 22 14 14 28 0 0 18
1969 Matt Smith* Da Byes 21 11 17 28 0 0 18
1970 Jacob Macdonald Puck Dynasty 27 11 17 28 0 0 18
1971 Brian Ellis* Tigers 56 4 24 28 0 0 18
1972 Scott Meyerhoff Colts 17 11 16 27 0 0 18
1973 Chuck Peffers* Icemen 48 6 21 27 0 0 18
1974 Marty Kluck Rangers 51 3 24 27 0 0 18
1975 Everett Sylvester Night Knights 23 7 19 26 0 0 18
1976 Anthony Ferrise Flying Elbows 29 6 20 26 0 0 18
1977 Steve Hendsbee* Mustangs 33 19 6 25 0 0 18
1978 Bill Moore Calgary Storm 32 13 11 24 0 0 18
1979 Blair Webster Fat n Lazy 39 6 18 24 0 0 18
1980 Mark Rauseo Ducks 19 9 14 23 0 0 18
1981 Neil Webb* Blue Ridge Bears 22 8 15 23 0 0 18
1982 Paul Stasiewich x - Lions 22 10 12 22 0 0 18
1983 Mike Knoll Schooners 24 9 13 22 0 0 18
1984 Garret Everson* FLQ 30 8 14 22 0 0 18
1985 Scott Simms* The Swarm 34 6 16 22 0 0 18
1986 Mike Bukatka Melrose 23 11 10 21 0 0 18
1987 Matt Rankin Missiles 44 2 19 21 0 0 18
1988 Perry Winklemann Honey Badgers 37 9 11 20 0 0 18
1989 Mike Armstrong* Sleeman Brewers 26 8 11 19 0 0 18
1990 Ryan Morrell* Mustangs 24 4 15 19 0 0 18
1991 Glenn Ector* Colts 40 3 16 19 0 0 18
1992 Kris Chambers Da Byes 29 2 17 19 0 0 18
1993 Mike Burnham* Fat n Lazy 14 10 8 18 0 0 18
1994 Justin Charles Sofa Kings 25 9 9 18 0 0 18
1995 Troy Packet* Fish n Flatlanders 18 8 10 18 0 0 18
1996 Will Phillips* Terra Raiders 13 9 8 17 0 0 18
1997 Adam Seward* Blades 20 6 11 17 0 0 18
1998 Graydon Ahern Ice Goats 21 4 13 17 0 0 18
1999 Taylor Pryde Golden Horses 27 2 15 17 0 0 18
2000 Neil Spencley* St. Vladimirs 42 5 11 16 0 0 18
Showing 1950-2000 of 2500 Players