Penalty Minutes


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1751 Kevin Veidemen Rustlers 13 9 9 18 0 0 22
1752 Nick Mazur* Total Energy ServicesTitans 21 3 15 18 0 0 22
1753 JJ Cormier Tigers 21 2 15 17 0 0 22
1754 Andrew Citra Warthogs 38 6 10 16 0 0 22
1755 Cam Bowles Aduro IceCats 12 5 11 16 0 0 22
1756 Chris Fielding Fat n Lazy 23 4 11 15 0 0 22
1757 Clarence Woudsma Predators 19 9 5 14 0 0 22
1758 Dean Lubarsky Panthers 20 4 10 14 0 0 22
1759 Chris Thomas Sofa Kings 26 7 5 12 0 0 22
1760 Tony Wylie Hopewell Hurricanes 11 4 6 10 0 0 22
1761 Craig Grisbrook Medialogic Mud Dogs 22 0 10 10 0 0 22
1762 Curtis Beswick Buffaloes 19 0 9 9 0 0 22
1763 Steve Cox Mustangs 14 1 7 8 0 0 22
1764 Ross McNaughton* Hopewell Hurricanes 15 3 4 7 0 0 22
1765 Darcy Widdifield Puck Dynasty 20 2 5 7 0 0 22
1766 Paul Crummey* Mustangs 14 1 6 7 0 0 22
1767 Craig Best Sofa Kings 23 0 7 7 0 0 22
1768 Jeb Davis* Anchor Concrete Bobcats 20 2 4 6 0 0 22
1769 Donny Kirchoffer* Anchor Concrete Bobcats 17 1 5 6 0 0 22
1770 Dean Lubarsky Panthers 11 2 3 5 0 0 22
1771 Shawn Dyck(*) Chiefs 12 0 5 5 0 0 22
1772 Trevor Church* Devils 21 0 4 4 0 0 22
1773 Stefan Migotti Blazers 164 0 4 4 0 0 22
1774 Defaulted Game Icemen 2 3 0 3 0 0 22
1775 Rob Howes Chiefs 13 1 2 3 0 0 22
1776 Jonathan Lelievre* Jet's 24 22 16 38 0 0 21
1777 Delete Player Grasshoppers 12 16 13 29 0 0 21
1778 Jason Wregget* Buffaloes 18 10 12 22 0 0 21
1779 Jody Stevens Calgary Hogs 178 1 21 22 0 0 21
1780 Kyle Smith Grasshoppers 16 9 10 19 0 0 21
1781 Defaulted Game Blazers 2 3 0 3 0 0 21
1782 Derek Cameron* Hopewell Hurricanes 9 0 1 1 0 0 21
1783 Dan Arnold Ducks 61 80 67 147 0 0 20
1784 Randy Mosher* Schooners 44 68 66 134 0 1 20
1785 Kevin Macedo* Flying Hellfish 60 71 46 117 0 0 20
1786 Mike Taylor* Da Byes 42 55 46 101 0 0 20
1787 Adam Johnson Da Byes 41 46 55 101 0 0 20
1788 Justin Evans Samsquantches 70 52 47 99 0 0 20
1789 Paul Crilly Total Energy ServicesTitans 87 39 55 94 0 0 20
1790 Jesse Storrs Grasshoppers 89 45 47 92 0 0 20
1791 James Hirsch* Bulldogs 79 41 51 92 0 0 20
1792 Brent Spice* Anchor Concrete Bobcats 124 46 45 91 0 0 20
1793 Brandon Fong Hopewell Hurricanes 64 22 67 89 0 0 20
1794 Joe Pixley Ringers 150 23 64 87 0 0 20
1795 Danny Faulkner Smokin' Guns 60 40 43 83 1 0 20
1796 Ben Couzens Rustlers 56 24 56 80 0 0 20
1797 Kevin Sinnott* Chevron 39 43 36 79 0 0 20
1798 Kyle Fraser* Icemen 20 40 32 72 0 0 20
1799 Mike Cundall Knights 82 34 36 70 0 0 20
1800 Jason Hollett* Trailer Park Boys 42 30 36 66 0 0 20
Showing 1750-1800 of 2500 Players