Penalty Minutes


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1551 Dan Hannah* Jet's 23 2 5 7 0 0 26
1552 Trevor Johns* Knights 16 2 5 7 0 0 26
1553 Luke Theriault* Warthogs 15 3 1 4 0 0 26
1554 Dustin Shewchuk Total Energy ServicesTitans 6 1 2 3 0 0 26
1555 Delete Delete Ice Goats 8 0 3 3 0 0 26
1556 Collin van Dam Ice Goats 6 0 2 2 0 0 26
1557 Chris Oke* Flying Elbows 17 0 0 0 0 0 26
1558 Nic Nolet Bears 53 85 108 193 0 0 25
1559 Craig Quipp* Pylons 77 74 84 158 0 0 25
1560 Jeff Golby* Melrose Cafe 44 84 70 154 0 0 25
1561 Craig Shenher* Warthogs 53 16 26 42 0 0 25
1562 Tom Jamieson Tailgaters 46 12 30 42 0 0 25
1563 Daly Hamilton Goats 21 17 20 37 0 0 25
1564 Dwayne Hutton* Grasshoppers 13 9 17 26 0 0 25
1565 Josh Henry Ringers 28 7 18 25 0 0 25
1566 Murray Patterson* Mocoat Thunder 14 13 10 23 0 0 25
1567 Peter Michaelis* Pirates 58 5 16 21 0 0 25
1568 Jason Leibel Sleeman Brewers 20 9 11 20 0 0 25
1569 Chris Ryan* Mustangs 12 2 10 12 0 0 25
1570 Arun Mattu Greywolf Pirates 19 3 8 11 0 0 25
1571 Justen James Ringers 136 153 236 389 0 0 24
1572 Michael Smilsky Westside Wranglers 124 146 169 315 0 0 24
1573 Brady Anderson Da Byes 76 101 101 202 0 0 24
1574 Dale Kindlein Warthogs 73 90 72 162 0 0 24
1575 Darcy Hrycauk* Icemen 61 65 72 137 0 0 24
1576 Riley Hicks* Bulldogs 54 84 46 130 0 0 24
1577 Michael Di Lullo Mile High Club 43 69 49 118 0 0 24
1578 Everett Nemeth Buffaloes 66 49 63 112 0 0 24
1579 Marcus Head Blackout 92 35 69 104 0 0 24
1580 Chris Young Knights 41 59 44 103 0 0 24
1581 Daniel Disipio Bears 28 44 47 91 0 0 24
1582 Shawn Baxter* Vista Rangers 89 34 56 90 0 0 24
1583 Matthew Powell Goats 42 28 60 88 0 0 24
1584 Mike Petursson New Jori Devils 50 43 42 85 0 2 24
1585 Tomek Bielski* Slashers 41 23 59 82 0 0 24
1586 Wally Fizer* BDR Angers 51 28 52 80 0 0 24
1587 Clifton O'Brien Smokin' Guns 37 48 28 76 1 1 24
1588 Dave Watt Kings 46 36 40 76 1 1 24
1589 Stu Merrett Tailgaters 53 33 42 75 0 0 24
1590 Jeff Campbell* Mustangs 50 36 37 73 0 0 24
1591 Mike Buydens Ducks 3 56 31 39 70 0 0 24
1592 Jamie Lorenz * Chiefs 34 27 42 69 0 0 24
1593 John Page* Buffaloes 32 33 33 66 0 0 24
1594 Shane Legrow* Tailgaters 66 28 36 64 0 0 24
1595 Matt Lalonde* Da Byes 69 12 52 64 0 0 24
1596 Jason Zurburg Knights 92 29 32 61 0 0 24
1597 Duane Arsenault Mustangs 418 1 58 59 0 0 24
1598 Ryan Mawhinney* Slashers 37 16 42 58 0 0 24
1599 Mike Johnston* Jet's 37 27 27 54 0 0 24
1600 Jason Crossland Colts 53 36 17 53 0 0 24
Showing 1550-1600 of 2500 Players