Penalty Minutes


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1051 Eric Poeschek* St. Vladimir�s 56 1 14 15 0 0 42
1052 Kelly Robinson Team Players 22 2 12 14 0 0 42
1053 Brendan Olbey IceCats 31 7 6 13 0 0 42
1054 Mike Dunn Flying Hellfish 19 3 5 8 0 0 42
1055 Defaulted Game Westside Wranglers 4 3 0 3 0 0 42
1056 Darren Feist* Flying Elbows 23 14 5 19 0 0 41
1057 Mike Roberts(*) Chiefs 9 5 8 13 0 0 41
1058 Darren McCutcheon Colts 164 262 171 433 0 0 40
1059 Brian Bieche* Anchor Concrete Bobcats 124 91 211 302 0 0 40
1060 Kyle Gurash Da Byes 183 138 153 291 0 0 40
1061 Shawn Robillard* Buffaloes 131 135 104 239 0 0 40
1062 Jamie MacDonald Westside Wranglers 189 30 163 193 0 0 40
1063 Joe Sutherland* Colts 68 88 90 178 0 0 40
1064 Jarod Storey Mile High Club 156 60 108 168 0 0 40
1065 Myles Riviore Ringers 168 68 86 154 0 0 40
1066 Chris Jamieson Icemen 43 77 42 119 0 0 40
1067 Brent DELETE Mustangs 125 47 72 119 0 0 40
1068 Jason Hans* Buffaloes 62 51 52 103 0 0 40
1069 Cody Nunweiler* Pylons 49 45 45 90 0 0 40
1070 Craig Stewart Ice Goats 59 46 41 87 0 0 40
1071 Jeff Kulyk* Warthogs 65 42 38 80 0 0 40
1072 Pat Stachniak* xy - The Swarm 72 36 42 78 0 0 40
1073 Jade Groot Rangers 54 31 45 76 0 0 40
1074 Denis Blaquiere Mustangs 89 21 51 72 0 0 40
1075 Jeremy Ryan Ravens 74 25 46 71 0 0 40
1076 James Kershaw Flying Hellfish 73 15 47 62 0 0 40
1077 Chad Neuman* Fat n Lazy 56 36 24 60 0 0 40
1078 Ian Huston* Rustlers 80 10 46 56 0 0 40
1079 Karl Mendes Smokin' Guns 60 10 45 55 0 0 40
1080 Ian Mills Rustlers 43 18 36 54 0 0 40
1081 James Mckee* FLQ 116 8 46 54 0 0 40
1082 Ryan Young Colts 69 11 41 52 0 0 40
1083 Geoff Crisfield Red Army 24 20 30 50 0 0 40
1084 Scott Boston* Bulldogs 61 14 34 48 0 0 40
1085 Dennis Wiatzka* NorthStars 82 6 41 47 0 0 40
1086 Neil Harrison Westside Wranglers 47 7 37 44 0 0 40
1087 Mike Nerbas* xy - Hopewell Hurricanes 52 22 18 40 0 0 40
1088 Steve Wilson* Met's 29 16 24 40 0 0 40
1089 Jon Batchelor* Wolves 38 18 21 39 0 0 40
1090 Keith Osmond* Mocoat Thunder 63 4 32 36 0 0 40
1091 Sean Britton* Jet's 44 8 25 33 0 0 40
1092 Gavin Carson Ducks 39 6 27 33 0 0 40
1093 Tim Moll* Chevron 21 8 17 25 0 0 40
1094 David Reis Smokin' Guns 51 1 24 25 0 0 40
1095 Kevin Gunning* Tigers 34 7 13 20 0 0 40
1096 Keith Taylor Predators 32 1 18 19 0 0 40
1097 Defaulted Game Slashers 4 12 0 12 0 0 40
1098 Spencer Abbott 3rd Liners 44 1 11 12 0 0 40
1099 Robert LeBlanc* Chevron 25 1 9 10 0 0 40
1100 Defaulted Game Calgary Hogs 4 3 0 3 0 0 40
Showing 1050-1100 of 2500 Players