Penalty Minutes


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
601 John Pietrovito* Honey Badgers 160 86 88 174 0 0 73
602 Cody Halleran Icemen 123 45 107 152 1 0 73
603 Lance Delafosse Flying Elbows 182 16 90 106 0 0 73
604 Paul Jay* xy - The Swarm 86 43 59 102 0 0 73
605 Curtis Foley* Trailer Park Bye's 74 20 44 64 0 0 73
606 Rory Dawson Kings 362 55 227 282 0 0 72
607 Justin Humenjuk* Knights 121 85 91 176 0 0 72
608 Blair Neil Da Byes 173 72 100 172 0 0 72
609 Davis Aycock* The Swarm 68 56 43 99 0 0 72
610 Casey Wheatley Panthers 109 38 46 84 0 0 72
611 Rick Windl* x - Pirates 302 8 76 84 0 0 72
612 Shane Steeves* Pirates 107 35 46 81 0 0 72
613 Leo De Guzman* x - The Boundary Bears 135 17 55 72 0 0 72
614 Brent MacDonald* Mocoat Thunder 111 13 52 65 0 0 72
615 Chris Pascoa Da Byes 34 3 16 19 0 0 72
616 Jordan Simard Blackout 136 153 199 352 0 0 71
617 Chris Robertson* FLQ 122 34 58 92 0 0 71
618 Mike Hanson* Vista Rangers 83 36 36 72 0 0 71
619 Blaine Gibson Missiles 35 11 13 24 0 0 71
620 Roger Cull St. Vladimir�s 29 7 12 19 0 0 71
621 Clayton Carson* Westside Wranglers 132 181 111 292 0 0 70
622 Dave Brewin* Terra Raiders 267 86 132 218 0 0 70
623 Chris Gager* Buffaloes 176 111 98 209 0 0 70
624 Josh Herrick Schooners 106 85 116 201 0 0 70
625 Howard Brekke Knights 149 104 85 189 0 0 70
626 Danny Hicke* Icemen 107 81 94 175 0 0 70
627 Greg Varga* Thunder 73 58 75 133 0 0 70
628 Kevin Wall* Pirates 217 24 105 129 0 0 70
629 Curtis Butcher Flying Hellfish 87 56 67 123 0 0 70
630 Cole Hood Flying Elbows 117 39 74 113 0 0 70
631 Gary Bianchini* Mocoat Thunder 140 34 53 87 0 0 70
632 Eric Purvis* Anchor Concrete Bobcats 68 27 39 66 0 0 70
633 Tim Holtby Panthers 76 18 43 61 0 0 70
634 Ryan Jennings Raymond James Raiders 49 18 36 54 0 0 70
635 Stephen Kelba Warthogs 62 19 31 50 0 0 70
636 Cale Louden* Sofa Kings 48 16 27 43 0 0 70
637 Jeff Stewart Panthers 86 4 35 39 0 0 70
638 Chet Wagner* The Boundary Bears 40 9 29 38 0 0 70
639 Andrew McLean Chiefs 42 9 26 35 0 0 70
640 Jarrett Hoefling* Buffaloes 85 7 27 34 0 0 70
641 Andy Walsh Grasshoppers 286 135 184 319 0 0 69
642 Kirk Hildebrandt Grasshoppers 203 96 150 246 0 0 69
643 Ryan Wasko* Warthogs 77 57 58 115 0 0 69
644 Steve Cooper Total Energy Services Titans 112 34 59 93 0 0 69
645 Travis Copp* Icemen 176 0 21 21 0 0 69
646 Tim Cross* Pirates 259 130 209 339 0 0 68
647 Brian Ceelen Kings 190 119 164 283 0 2 68
648 Tyler Bull Mile High Club 86 108 97 205 0 0 68
649 Steve Gaffney* Terra Raiders 159 84 96 180 0 0 68
650 Brent von Hagen Wolf Pack 129 58 85 143 0 0 68
Showing 600-650 of 2500 Players