Penalty Minutes


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
551 Derek Graham* Wolves 56 33 66 99 0 0 78
552 Jeremy Baines* Mustangs 105 37 54 91 0 0 78
553 Casey Wheatley* Panthers 68 25 44 69 0 0 78
554 Ian Mandry* Sofa Kings 83 25 34 59 0 0 78
555 Brent Osmond* Trailer Park Bye's 52 12 42 54 0 0 78
556 Jay Christman Mustangs 76 12 33 45 0 0 78
557 Jeremy Walker* Jet's 36 6 14 20 0 0 78
558 Pat Purcell* Mustangs 144 62 96 158 0 0 77
559 Mat Jones* Wolves 195 139 134 273 0 1 76
560 Jason Graham* Chevron 144 122 123 245 0 0 76
561 Peter Jones Blazers 191 80 154 234 0 0 76
562 Curtis Cann* Flying Hellfish 116 129 100 229 0 0 76
563 Ying Yuen* Panthers 351 70 129 199 0 0 76
564 Steve Kendrick* Flying Hellfish 149 95 99 194 0 0 76
565 Sean Murray Grasshoppers 159 82 93 175 0 0 76
566 Matt Murphy* Westside Wranglers 108 41 92 133 0 0 76
567 Tyler Trilsbeck Samsquantches 105 37 95 132 0 0 76
568 Travis Rudy * Sofa Kings 87 46 54 100 0 0 76
569 Kevin Book* Trailer Park Bye's 64 24 41 65 0 0 76
570 Tim Sullivan* Warthogs 56 26 29 55 0 0 76
571 Mike McHenry Mustangs 29 20 33 53 0 0 76
572 Cam Danyluk* Total Energy Services Titans 41 9 34 43 0 0 76
573 Tim Sullivan Pylons 52 16 25 41 0 0 76
574 Robert LeBlanc* Chevron 81 7 34 41 0 0 76
575 Chris Pinch Pylons 36 7 27 34 0 0 76
576 Colin Brain Chiefs 54 8 18 26 0 0 76
577 Sebastian Gregoire Grasshoppers 246 139 139 278 0 0 75
578 Lukas Beaucage Ringers 213 56 130 186 0 0 75
579 Jeff Earle* Schooners 144 74 89 163 0 0 75
580 Tony Lucas* FLQ 124 45 88 133 0 0 75
581 Matt Crockett Wolves 82 22 60 82 0 0 75
582 T Boutin St. Vladimirs 23 4 8 12 0 0 75
583 Matthew Ryan Ringers 216 271 240 511 0 0 74
584 Kevin Draper* Da Byes 141 144 132 276 0 0 74
585 Hector MacQuarrie* Schooners 109 88 146 234 0 0 74
586 Jeremy Stagman* NorthStars 67 93 89 182 0 2 74
587 Mitch Carr* Total Energy Services Titans 169 75 106 181 0 0 74
588 Matt Dawe Tailgaters 172 80 100 180 0 0 74
589 Devin Affonso Colts 144 90 88 178 0 0 74
590 Brent Snyder* Hopewell Hurricanes 124 58 81 139 0 0 74
591 Josh Rikihana Wolf Pack 148 56 82 138 0 0 74
592 Vince Niro Panthers 78 44 94 138 0 0 74
593 Fletcher Taylor Blackout 121 27 103 130 0 0 74
594 Matthew Gillick * Sofa Kings 77 52 58 110 0 1 74
595 Dion Lobreau Divestco Knights 61 31 45 76 0 0 74
596 Brett MacDonald* Sofa Kings 85 31 41 72 0 0 74
597 Tim Lowe* Mustangs 97 5 36 41 0 0 74
598 Tyler Yachyshen* IceHogs 61 2 33 35 0 0 74
599 Mark Kruzel* Flying Hellfish 43 4 14 18 0 0 74
600 Colin Pekrul* Melrose Cafe 27 3 13 16 0 0 74
Showing 550-600 of 2500 Players