Penalty Minutes


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
501 Mark Gaudet* Schooners 47 5 31 36 0 0 85
502 Kyle Mack* Slashers 295 268 222 490 0 0 84
503 Brian Dillon* Colts 191 241 225 466 0 0 84
504 Pete Zolotas* Pylons 160 110 151 261 0 0 84
505 Andy Williamson Knights 303 83 132 215 0 0 84
506 Ryan Richards Sofa Kings 62 73 68 141 0 0 84
507 Stephen Duncan* Schooners 157 49 84 133 0 0 84
508 Mike Kruchten Panthers 81 56 48 104 0 0 84
509 Chris Morrison BDR Angers 62 26 49 75 0 0 84
510 Marc Menzies* Mocoat Thunder 61 37 32 69 0 0 84
511 Gregg Meheriuk* Colts 49 27 19 46 0 0 84
512 Kevin Kolla Bulldogs 48 2 21 23 0 0 84
513 Mark Flath Hopewell Hurricanes 154 0 20 20 0 0 84
514 Chris Mills Calgary Hogs 226 176 313 489 0 0 83
515 Ioan Matthews* Anchor Concrete Bobcats 123 217 121 338 0 0 83
516 Mike Juhasz Panthers 93 42 108 150 0 0 83
517 Richard Frank Mustangs 79 50 56 106 0 0 83
518 Chris Marcotte* Sofa Kings 99 41 40 81 0 0 83
519 Garvin Tarr* Colts 114 20 41 61 0 0 83
520 Trevor Chown Tailgaters 162 142 146 288 0 0 82
521 Chris Ban Raymond James Raiders 157 126 122 248 0 0 82
522 Shawn Karaki Tailgaters 423 20 222 242 0 0 82
523 Craig Rollison Tailgaters 171 60 114 174 0 0 82
524 Neal Alexander Knights 170 58 92 150 0 0 82
525 Mitch Chartrand Icemen 100 55 89 144 0 0 82
526 James Taylor Raymond James Raiders 144 22 90 112 0 0 82
527 Rob McNaughton Hopewell Hurricanes 190 3 87 90 0 0 82
528 Peter Proverbs Total Energy Services Titans 69 30 50 80 0 0 82
529 Sean Monaghan* Total Energy ServicesTitans 89 26 44 70 0 0 82
530 MIke Klassen* Icemen 62 32 35 67 0 0 82
531 Andrew Nicol Knights 82 23 39 62 0 0 82
532 Mark Miller Blackout 85 11 27 38 0 0 82
533 Jason Nelson* Knights 47 4 21 25 0 0 82
534 Doug Lavers Panthers 305 1 15 16 0 0 82
535 Connor McCreary Raiders 67 25 35 60 0 0 81
536 Ed Melville* Honey Badgers 140 99 164 263 0 0 80
537 Kenton Haugrud Calgary Hogs 136 116 140 256 0 0 80
538 Nick Gill* Schooners 200 69 121 190 0 0 80
539 Dan Rach Raymond James Raiders 234 60 109 169 0 0 80
540 Gio Falsetti Calgary Hogs 73 14 79 93 0 0 80
541 Adam Brandt Blazers 49 27 41 68 0 0 80
542 Jeff Mazurak* x - Westside Wranglers 73 16 50 66 0 0 80
543 Nik Yule Goats 45 20 31 51 0 0 80
544 James Cuming* Aduro IceCats 120 88 76 164 0 0 79
545 Dave Latiff* Tailgaters 113 68 58 126 0 0 79
546 Will Clark Knights 148 138 146 284 0 0 78
547 Robyn Carson Buffaloes 199 100 149 249 0 0 78
548 Barry Tanguay* Hopewell Hurricanes 132 72 177 249 0 0 78
549 Mike McHenry* Mustangs 54 45 69 114 0 0 78
550 Allan Bianchini* Mocoat Thunder 199 36 77 113 0 0 78
Showing 500-550 of 2500 Players