Games Played


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1401 Chris Hawley Da Byes 49 10 24 34 0 0 88
1402 Jeff Faye* Pirates 49 12 11 23 0 0 24
1403 Chris Churchill* Fat n Lazy 49 1 3 4 0 0 6
1404 Jackson Eady San Jose Sharts 49 0 2 2 0 0 0
1405 Robert Anhorn San Jose Sharts 48 51 60 111 1 0 12
1406 Quinn Yule Goats 48 50 48 98 2 1 37
1407 Steve Chisholm* Schooners 48 60 30 90 0 0 16
1408 Ethan Babcock Night Knights 48 39 47 86 0 0 6
1409 Ben Chin* Buffaloes 48 40 36 76 0 0 66
1410 Brian Celeen* Sofa Kings 48 41 31 72 0 0 10
1411 Dave Robinson* Buffaloes 48 32 37 69 0 0 28
1412 Joel Hidalgo* Buffaloes 48 22 46 68 0 0 13
1413 Andrew Colvin* Pylons 48 25 34 59 0 0 62
1414 Bobby Dyck Colts 48 21 28 49 0 0 12
1415 Matt Field* Warthogs 48 15 32 47 0 0 62
1416 Dave Mills Calgary Hogs 48 7 40 47 0 0 63
1417 Cale Louden* Sofa Kings 48 16 27 43 0 0 70
1418 Scott Kearns* IceHogs 48 13 26 39 0 0 36
1419 Jarrod Milne Icemen 48 11 25 36 0 0 20
1420 Brad Rourke Warthogs 48 11 24 35 0 0 30
1421 Reg Eakins* NorthStars 48 7 28 35 0 0 42
1422 Alex Chow Ducks 48 5 28 33 0 0 20
1423 Chris Atkinson Schooners 48 10 22 32 0 0 20
1424 Jamie Marino* Calgary Pylons 48 12 19 31 0 0 6
1425 Sheldon Bailey* Trailer Park Boys 48 9 21 30 0 0 46
1426 Kerry Knott Missiles 48 2 27 29 0 0 102
1427 Curtis Yellowega* Jet's 48 13 14 27 0 0 14
1428 Chuck Peffers* Icemen 48 6 21 27 0 0 18
1429 Kevin Kolla Bulldogs 48 2 21 23 0 0 84
1430 Dave Quinn* Flying Elbows 48 7 14 21 0 0 0
1431 Kevin Wagner* Vista Rangers 48 10 10 20 0 0 20
1432 Dan Isely* Wolves 48 5 13 18 0 0 50
1433 Don Best* Colts 48 8 9 17 0 0 28
1434 Mike Baudais* Pirates 48 0 9 9 0 0 6
1435 Quinn Morettin Melrose Cafe 48 0 7 7 0 0 2
1436 Mark Watson Knights 48 0 5 5 0 0 2
1437 Jake Mandin Blazers 48 0 1 1 0 0 2
1438 Jason Norrie* Fat n Lazy 47 85 43 128 0 0 46
1439 Bryant Gudmundson* Wolves 47 58 50 108 0 0 115
1440 John Bell* IceCats 47 43 52 95 0 0 12
1441 Kyle Appelhof Goats 47 32 47 79 0 0 12
1442 Simon DiMarzo* Melrose Cafe 47 38 37 75 0 0 14
1443 Justin Hill Icemen 47 19 50 69 2 0 23
1444 Ryan Silver Team Players 47 16 51 67 0 0 58
1445 Craig Spencer Ice Goats 47 14 40 54 0 0 26
1446 Travis Gobeil Ringers 47 12 42 54 0 0 4
1447 Shawn Heatley Anchor Concrete Bobcats 47 24 25 49 0 0 36
1448 Thomas Easley Ringers 47 25 22 47 0 0 26
1449 Neil Harrison Westside Wranglers 47 7 37 44 0 0 40
1450 Kyle Dixon Mustangs 47 10 32 42 0 0 24
Showing 1400-1450 of 2500 Players